Shram Bureau Bhawan

Centre Index

Month/Year
Month/Year
S.No Base Year State Centre Year Month Index
1 2016 ANDHRA PRADESH Nellore 2026 Jan 145.2
2 2016 ANDHRA PRADESH Guntur 2026 Jan 155.9
3 2016 ANDHRA PRADESH Visakhapatnam 2026 Jan 157.3
4 2016 ASSAM Doom-Dooma Tinsukia 2026 Jan 155.4
5 2016 ASSAM Biswanath-Chariali 2026 Jan 153.4
6 2016 ASSAM Labac-Silchar 2026 Jan 141.8
7 2016 ASSAM Sibsagar 2026 Jan 151.6
8 2016 ASSAM Numaligarh-Golaghat 2026 Jan 154.8
9 2016 ASSAM Guwahati 2026 Jan 156.7
10 2016 BIHAR Patna 2026 Jan 146.6
11 2016 BIHAR Munger-Jamalpur 2026 Jan 151.7
12 2016 CHANDIGARH(UT) Chandigarh 2026 Jan 154.6
13 2016 CHHATTISGARH Bhilai 2026 Jan 133.7
14 2016 CHHATTISGARH Raipur 2026 Jan 141.7
15 2016 CHHATTISGARH Korba 2026 Jan 157.6
16 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2026 Jan 143.6
17 2016 DELHI(NCT) Delhi 2026 Jan 143.7
18 2016 GOA Goa 2026 Jan 141.2
19 2016 GUJARAT Rajkot 2026 Jan 141.7
20 2016 GUJARAT Vadodara 2026 Jan 137.8
21 2016 GUJARAT Ahmedabad 2026 Jan 148.4
22 2016 GUJARAT Bhavnagar 2026 Jan 138.1
23 2016 GUJARAT Surat 2026 Jan 139.9
24 2016 HARYANA Yamunanagar 2026 Jan 153.3
25 2016 HARYANA Gurugram 2026 Jan 153.2
26 2016 HARYANA Faridabad 2026 Jan 148.1
27 2016 HIMACHAL PRADESH Himachal Pradesh 2026 Jan 141.8
28 2016 JAMMU & KASHMIR Jammu & Kashmir 2026 Jan 147.3
29 2016 JHARKHAND Bokaro 2026 Jan 139.6
30 2016 JHARKHAND Ramgarh 2026 Jan 160.6
31 2016 JHARKHAND Jamshedpur 2026 Jan 155.2
32 2016 JHARKHAND Dhanbad-Jharia 2026 Jan 154.0
33 2016 KARNATAKA Mercara-Kodagu 2026 Jan 155.1
34 2016 KARNATAKA Bengaluru 2026 Jan 146.9
35 2016 KARNATAKA Davanagere 2026 Jan 161.2
36 2016 KARNATAKA Mysore 2026 Jan 151.6
37 2016 KARNATAKA Hubli-Dharwad 2026 Jan 144.5
38 2016 KARNATAKA Chikmagalur 2026 Jan 147.6
39 2016 KARNATAKA Belgaum 2026 Jan 154.2
40 2016 KERALA Kollam 2026 Jan 155.3
41 2016 KERALA Idukki 2026 Jan 155.2
42 2016 KERALA Ernakulam/Alwaye 2026 Jan 152.7
43 2016 MADHYA PRADESH Jabalpur 2026 Jan 150.3
44 2016 MADHYA PRADESH Chhindwara 2026 Jan 149.2
45 2016 MADHYA PRADESH Bhopal 2026 Jan 143.8
46 2016 MADHYA PRADESH Indore 2026 Jan 138.5
47 2016 MAHARASHTRA Solapur 2026 Jan 155.0
48 2016 MAHARASHTRA Nagpur 2026 Jan 149.6
49 2016 MAHARASHTRA Pune 2026 Jan 140.9
50 2016 MAHARASHTRA Thane 2026 Jan 140.6
51 2016 MAHARASHTRA Mumbai 2026 Jan 137.6
52 2016 MAHARASHTRA Nasik 2026 Jan 149.5
53 2016 MEGHALAYA Shillong 2026 Jan 152.8
54 2016 ODISHA Angul-Talchar 2026 Jan 155.1
55 2016 ODISHA Keonjhar 2026 Jan 150.7
56 2016 ODISHA Cuttack 2026 Jan 158.6
57 2016 PUDUCHERRY(UT) Puducherry 2026 Jan 165.7
58 2016 PUNJAB Amritsar 2026 Jan 143.6
59 2016 PUNJAB Ludhiana 2026 Jan 154.9
60 2016 PUNJAB Sangrur 2026 Jan 152.0
61 2016 PUNJAB Jalandhar 2026 Jan 157.9
62 2016 RAJASTHAN Jaipur 2026 Jan 131.7
63 2016 RAJASTHAN Bhilwara 2026 Jan 139.1
64 2016 RAJASTHAN Alwar 2026 Jan 137.8
65 2016 TAMIL NADU Salem 2026 Jan 148.9
66 2016 TAMIL NADU Coimbatore 2026 Jan 146.4
67 2016 TAMIL NADU Madurai 2026 Jan 159.1
68 2016 TAMIL NADU Coonoor 2026 Jan 149.8
69 2016 TAMIL NADU Virudhu Nagar 2026 Jan 158.4
70 2016 TAMIL NADU Tirunelveli 2026 Jan 165.1
71 2016 TAMIL NADU Chennai 2026 Jan 142.4
72 2016 TELANGANA Warangal 2026 Jan 153.1
73 2016 TELANGANA Hyderabad 2026 Jan 147.4
74 2016 TELANGANA Mancheriyal 2026 Jan 164.8
75 2016 TRIPURA Tripura 2026 Jan 144.8
76 2016 UTTARAKHAND Udham Singh Nagar 2026 Jan 161.4
77 2016 UTTAR PRADESH Varanasi 2026 Jan 149.5
78 2016 UTTAR PRADESH Lucknow 2026 Jan 150.2
79 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2026 Jan 151.0
80 2016 UTTAR PRADESH Kanpur 2026 Jan 149.4
81 2016 UTTAR PRADESH Agra 2026 Jan 151.4
82 2016 WEST BENGAL Kolkata 2026 Jan 149.6
83 2016 WEST BENGAL Durgapur 2026 Jan 146.0
84 2016 WEST BENGAL Jalpaiguri 2026 Jan 141.2
85 2016 WEST BENGAL Haldia 2026 Jan 132.2
86 2016 WEST BENGAL Raniganj 2026 Jan 154.5
87 2016 WEST BENGAL Howrah 2026 Jan 148.8
88 2016 WEST BENGAL Darjeeling 2026 Jan 132.1
89 2016 All India(with center wise) All India 2026 Jan 148.6
90 2016 ANDHRA PRADESH Visakhapatnam 2025 Dec 157.5
91 2016 ANDHRA PRADESH Guntur 2025 Dec 155.3
92 2016 ANDHRA PRADESH Nellore 2025 Dec 144.6
93 2016 ASSAM Sibsagar 2025 Dec 151.9
94 2016 ASSAM Labac-Silchar 2025 Dec 144.8
95 2016 ASSAM Doom-Dooma Tinsukia 2025 Dec 155.9
96 2016 ASSAM Numaligarh-Golaghat 2025 Dec 153.8
97 2016 ASSAM Guwahati 2025 Dec 155.4
98 2016 ASSAM Biswanath-Chariali 2025 Dec 154.8
99 2016 BIHAR Munger-Jamalpur 2025 Dec 150.3
100 2016 BIHAR Patna 2025 Dec 146.4
101 2016 CHANDIGARH(UT) Chandigarh 2025 Dec 154.2
102 2016 CHHATTISGARH Korba 2025 Dec 159.2
103 2016 CHHATTISGARH Raipur 2025 Dec 141.5
104 2016 CHHATTISGARH Bhilai 2025 Dec 134.7
105 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2025 Dec 143.9
106 2016 DELHI(NCT) Delhi 2025 Dec 143.2
107 2016 GOA Goa 2025 Dec 140.8
108 2016 GUJARAT Rajkot 2025 Dec 141.4
109 2016 GUJARAT Ahmedabad 2025 Dec 147.3
110 2016 GUJARAT Surat 2025 Dec 140.4
111 2016 GUJARAT Bhavnagar 2025 Dec 139.1
112 2016 GUJARAT Vadodara 2025 Dec 137.8
113 2016 HARYANA Yamunanagar 2025 Dec 152.8
114 2016 HARYANA Faridabad 2025 Dec 147.7
115 2016 HARYANA Gurugram 2025 Dec 152.7
116 2016 HIMACHAL PRADESH Himachal Pradesh 2025 Dec 142.1
117 2016 JAMMU & KASHMIR Jammu & Kashmir 2025 Dec 147.4
118 2016 JHARKHAND Ramgarh 2025 Dec 161.3
119 2016 JHARKHAND Dhanbad-Jharia 2025 Dec 153.8
120 2016 JHARKHAND Jamshedpur 2025 Dec 157.0
121 2016 JHARKHAND Bokaro 2025 Dec 140.8
122 2016 KARNATAKA Davanagere 2025 Dec 159.2
123 2016 KARNATAKA Belgaum 2025 Dec 152.9
124 2016 KARNATAKA Mysore 2025 Dec 151.0
125 2016 KARNATAKA Hubli-Dharwad 2025 Dec 144.0
126 2016 KARNATAKA Chikmagalur 2025 Dec 146.7
127 2016 KARNATAKA Bengaluru 2025 Dec 145.5
128 2016 KARNATAKA Mercara-Kodagu 2025 Dec 154.8
129 2016 KERALA Idukki 2025 Dec 156.0
130 2016 KERALA Kollam 2025 Dec 152.9
131 2016 KERALA Ernakulam/Alwaye 2025 Dec 152.4
132 2016 MADHYA PRADESH Bhopal 2025 Dec 142.4
133 2016 MADHYA PRADESH Jabalpur 2025 Dec 150.7
134 2016 MADHYA PRADESH Chhindwara 2025 Dec 148.4
135 2016 MADHYA PRADESH Indore 2025 Dec 137.9
136 2016 MAHARASHTRA Solapur 2025 Dec 153.9
137 2016 MAHARASHTRA Nasik 2025 Dec 148.4
138 2016 MAHARASHTRA Mumbai 2025 Dec 137.4
139 2016 MAHARASHTRA Thane 2025 Dec 140.3
140 2016 MAHARASHTRA Pune 2025 Dec 139.2
141 2016 MAHARASHTRA Nagpur 2025 Dec 149.2
142 2016 MEGHALAYA Shillong 2025 Dec 152.7
143 2016 ODISHA Keonjhar 2025 Dec 151.2
144 2016 ODISHA Angul-Talchar 2025 Dec 156.5
145 2016 ODISHA Cuttack 2025 Dec 158.7
146 2016 PUDUCHERRY(UT) Puducherry 2025 Dec 166.8
147 2016 PUNJAB Amritsar 2025 Dec 143.1
148 2016 PUNJAB Sangrur 2025 Dec 150.6
149 2016 PUNJAB Jalandhar 2025 Dec 157.7
150 2016 PUNJAB Ludhiana 2025 Dec 153.9
151 2016 RAJASTHAN Jaipur 2025 Dec 132.2
152 2016 RAJASTHAN Alwar 2025 Dec 138.3
153 2016 RAJASTHAN Bhilwara 2025 Dec 138.3
154 2016 TAMIL NADU Coimbatore 2025 Dec 145.6
155 2016 TAMIL NADU Virudhu Nagar 2025 Dec 159.1
156 2016 TAMIL NADU Salem 2025 Dec 149.1
157 2016 TAMIL NADU Coonoor 2025 Dec 149.8
158 2016 TAMIL NADU Chennai 2025 Dec 141.3
159 2016 TAMIL NADU Tirunelveli 2025 Dec 164.6
160 2016 TAMIL NADU Madurai 2025 Dec 159.8
161 2016 TELANGANA Mancheriyal 2025 Dec 164.3
162 2016 TELANGANA Warangal 2025 Dec 152.5
163 2016 TELANGANA Hyderabad 2025 Dec 147.1
164 2016 TRIPURA Tripura 2025 Dec 143.8
165 2016 UTTARAKHAND Udham Singh Nagar 2025 Dec 159.6
166 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2025 Dec 148.0
167 2016 UTTAR PRADESH Varanasi 2025 Dec 149.4
168 2016 UTTAR PRADESH Kanpur 2025 Dec 148.9
169 2016 UTTAR PRADESH Agra 2025 Dec 150.5
170 2016 UTTAR PRADESH Lucknow 2025 Dec 150.1
171 2016 WEST BENGAL Durgapur 2025 Dec 147.2
172 2016 WEST BENGAL Raniganj 2025 Dec 154.3
173 2016 WEST BENGAL Jalpaiguri 2025 Dec 143.6
174 2016 WEST BENGAL Haldia 2025 Dec 131.6
175 2016 WEST BENGAL Darjeeling 2025 Dec 131.8
176 2016 WEST BENGAL Kolkata 2025 Dec 148.9
177 2016 WEST BENGAL Howrah 2025 Dec 149.4
178 2016 All India(with center wise) All India 2025 Dec 148.2
179 2016 ANDHRA PRADESH Guntur 2025 Nov 155.9
180 2016 ANDHRA PRADESH Nellore 2025 Nov 144.4
181 2016 ANDHRA PRADESH Visakhapatnam 2025 Nov 157.9
182 2016 ASSAM Numaligarh-Golaghat 2025 Nov 153.9
183 2016 ASSAM Guwahati 2025 Nov 155.4
184 2016 ASSAM Biswanath-Chariali 2025 Nov 154.5
185 2016 ASSAM Sibsagar 2025 Nov 152.2
186 2016 ASSAM Labac-Silchar 2025 Nov 146.5
187 2016 ASSAM Doom-Dooma Tinsukia 2025 Nov 156.9
188 2016 BIHAR Munger-Jamalpur 2025 Nov 151.2
189 2016 BIHAR Patna 2025 Nov 146.5
190 2016 CHANDIGARH(UT) Chandigarh 2025 Nov 154.7
191 2016 CHHATTISGARH Raipur 2025 Nov 141.9
192 2016 CHHATTISGARH Bhilai 2025 Nov 135.9
193 2016 CHHATTISGARH Korba 2025 Nov 159.7
194 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2025 Nov 143.2
195 2016 DELHI(NCT) Delhi 2025 Nov 144.0
196 2016 GOA Goa 2025 Nov 139.0
197 2016 GUJARAT Surat 2025 Nov 138.7
198 2016 GUJARAT Bhavnagar 2025 Nov 139.4
199 2016 GUJARAT Vadodara 2025 Nov 138.0
200 2016 GUJARAT Rajkot 2025 Nov 141.3
201 2016 GUJARAT Ahmedabad 2025 Nov 147.3
202 2016 HARYANA Yamunanagar 2025 Nov 154.1
203 2016 HARYANA Faridabad 2025 Nov 148.2
204 2016 HARYANA Gurugram 2025 Nov 153.8
205 2016 HIMACHAL PRADESH Himachal Pradesh 2025 Nov 143.5
206 2016 JAMMU & KASHMIR Jammu & Kashmir 2025 Nov 147.9
207 2016 JHARKHAND Ramgarh 2025 Nov 160.4
208 2016 JHARKHAND Dhanbad-Jharia 2025 Nov 155.0
209 2016 JHARKHAND Jamshedpur 2025 Nov 157.4
210 2016 JHARKHAND Bokaro 2025 Nov 138.7
211 2016 KARNATAKA Davanagere 2025 Nov 158.2
212 2016 KARNATAKA Belgaum 2025 Nov 152.4
213 2016 KARNATAKA Mysore 2025 Nov 150.7
214 2016 KARNATAKA Hubli-Dharwad 2025 Nov 143.1
215 2016 KARNATAKA Chikmagalur 2025 Nov 145.2
216 2016 KARNATAKA Bengaluru 2025 Nov 145.6
217 2016 KARNATAKA Mercara-Kodagu 2025 Nov 153.4
218 2016 KERALA Kollam 2025 Nov 152.5
219 2016 KERALA Ernakulam/Alwaye 2025 Nov 152.0
220 2016 KERALA Idukki 2025 Nov 155.6
221 2016 MADHYA PRADESH Indore 2025 Nov 138.5
222 2016 MADHYA PRADESH Bhopal 2025 Nov 142.3
223 2016 MADHYA PRADESH Jabalpur 2025 Nov 149.1
224 2016 MADHYA PRADESH Chhindwara 2025 Nov 149.4
225 2016 MAHARASHTRA Thane 2025 Nov 140.2
226 2016 MAHARASHTRA Pune 2025 Nov 139.9
227 2016 MAHARASHTRA Nagpur 2025 Nov 149.0
228 2016 MAHARASHTRA Solapur 2025 Nov 153.4
229 2016 MAHARASHTRA Nasik 2025 Nov 148.0
230 2016 MAHARASHTRA Mumbai 2025 Nov 137.8
231 2016 MEGHALAYA Shillong 2025 Nov 151.9
232 2016 ODISHA Cuttack 2025 Nov 157.1
233 2016 ODISHA Keonjhar 2025 Nov 152.0
234 2016 ODISHA Angul-Talchar 2025 Nov 155.7
235 2016 PUDUCHERRY(UT) Puducherry 2025 Nov 166.6
236 2016 PUNJAB Ludhiana 2025 Nov 154.6
237 2016 PUNJAB Amritsar 2025 Nov 145.0
238 2016 PUNJAB Jalandhar 2025 Nov 159.0
239 2016 PUNJAB Sangrur 2025 Nov 150.0
240 2016 RAJASTHAN Jaipur 2025 Nov 131.8
241 2016 RAJASTHAN Alwar 2025 Nov 137.1
242 2016 RAJASTHAN Bhilwara 2025 Nov 138.0
243 2016 TAMIL NADU Salem 2025 Nov 148.5
244 2016 TAMIL NADU Virudhu Nagar 2025 Nov 156.8
245 2016 TAMIL NADU Coonoor 2025 Nov 146.8
246 2016 TAMIL NADU Chennai 2025 Nov 140.1
247 2016 TAMIL NADU Tirunelveli 2025 Nov 163.8
248 2016 TAMIL NADU Madurai 2025 Nov 158.5
249 2016 TAMIL NADU Coimbatore 2025 Nov 144.8
250 2016 TELANGANA Warangal 2025 Nov 152.8
251 2016 TELANGANA Hyderabad 2025 Nov 147.1
252 2016 TELANGANA Mancheriyal 2025 Nov 165.0
253 2016 TRIPURA Tripura 2025 Nov 144.6
254 2016 UTTARAKHAND Udham Singh Nagar 2025 Nov 158.3
255 2016 UTTAR PRADESH Varanasi 2025 Nov 149.9
256 2016 UTTAR PRADESH Kanpur 2025 Nov 148.5
257 2016 UTTAR PRADESH Agra 2025 Nov 150.5
258 2016 UTTAR PRADESH Lucknow 2025 Nov 151.4
259 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2025 Nov 149.2
260 2016 WEST BENGAL Raniganj 2025 Nov 154.5
261 2016 WEST BENGAL Jalpaiguri 2025 Nov 142.4
262 2016 WEST BENGAL Haldia 2025 Nov 132.1
263 2016 WEST BENGAL Darjeeling 2025 Nov 130.2
264 2016 WEST BENGAL Howrah 2025 Nov 149.1
265 2016 WEST BENGAL Kolkata 2025 Nov 149.9
266 2016 WEST BENGAL Durgapur 2025 Nov 147.8
267 2016 All India(with center wise) All India 2025 Nov 148.2
268 2016 ANDHRA PRADESH Nellore 2025 Oct 143.9
269 2016 ANDHRA PRADESH Guntur 2025 Oct 154.6
270 2016 ANDHRA PRADESH Visakhapatnam 2025 Oct 157.9
271 2016 ASSAM Doom-Dooma Tinsukia 2025 Oct 157.7
272 2016 ASSAM Numaligarh-Golaghat 2025 Oct 154.4
273 2016 ASSAM Guwahati 2025 Oct 156.7
274 2016 ASSAM Biswanath-Chariali 2025 Oct 156.1
275 2016 ASSAM Sibsagar 2025 Oct 152.2
276 2016 ASSAM Labac-Silchar 2025 Oct 145.8
277 2016 BIHAR Patna 2025 Oct 145.5
278 2016 BIHAR Munger-Jamalpur 2025 Oct 150.1
279 2016 CHANDIGARH(UT) Chandigarh 2025 Oct 154.9
280 2016 CHHATTISGARH Bhilai 2025 Oct 136.3
281 2016 CHHATTISGARH Korba 2025 Oct 157.3
282 2016 CHHATTISGARH Raipur 2025 Oct 141.6
283 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2025 Oct 142.0
284 2016 DELHI(NCT) Delhi 2025 Oct 144.0
285 2016 GOA Goa 2025 Oct 138.7
286 2016 GUJARAT Surat 2025 Oct 139.2
287 2016 GUJARAT Bhavnagar 2025 Oct 139.6
288 2016 GUJARAT Vadodara 2025 Oct 138.2
289 2016 GUJARAT Rajkot 2025 Oct 141.7
290 2016 GUJARAT Ahmedabad 2025 Oct 145.8
291 2016 HARYANA Gurugram 2025 Oct 149.7
292 2016 HARYANA Yamunanagar 2025 Oct 155.0
293 2016 HARYANA Faridabad 2025 Oct 148.0
294 2016 HIMACHAL PRADESH Himachal Pradesh 2025 Oct 143.9
295 2016 JAMMU & KASHMIR Jammu & Kashmir 2025 Oct 148.0
296 2016 JHARKHAND Jamshedpur 2025 Oct 159.2
297 2016 JHARKHAND Bokaro 2025 Oct 138.6
298 2016 JHARKHAND Ramgarh 2025 Oct 158.5
299 2016 JHARKHAND Dhanbad-Jharia 2025 Oct 153.5
300 2016 KARNATAKA Belgaum 2025 Oct 152.2
301 2016 KARNATAKA Mysore 2025 Oct 150.1
302 2016 KARNATAKA Hubli-Dharwad 2025 Oct 143.6
303 2016 KARNATAKA Chikmagalur 2025 Oct 145.2
304 2016 KARNATAKA Bengaluru 2025 Oct 145.4
305 2016 KARNATAKA Mercara-Kodagu 2025 Oct 152.6
306 2016 KARNATAKA Davanagere 2025 Oct 157.1
307 2016 KERALA Kollam 2025 Oct 153.2
308 2016 KERALA Ernakulam/Alwaye 2025 Oct 152.3
309 2016 KERALA Idukki 2025 Oct 155.6
310 2016 MADHYA PRADESH Chhindwara 2025 Oct 149.2
311 2016 MADHYA PRADESH Indore 2025 Oct 137.0
312 2016 MADHYA PRADESH Bhopal 2025 Oct 142.3
313 2016 MADHYA PRADESH Jabalpur 2025 Oct 147.9
314 2016 MAHARASHTRA Nasik 2025 Oct 148.2
315 2016 MAHARASHTRA Mumbai 2025 Oct 137.5
316 2016 MAHARASHTRA Thane 2025 Oct 140.0
317 2016 MAHARASHTRA Pune 2025 Oct 139.8
318 2016 MAHARASHTRA Nagpur 2025 Oct 148.5
319 2016 MAHARASHTRA Solapur 2025 Oct 153.4
320 2016 MEGHALAYA Shillong 2025 Oct 151.8
321 2016 ODISHA Cuttack 2025 Oct 157.7
322 2016 ODISHA Keonjhar 2025 Oct 150.8
323 2016 ODISHA Angul-Talchar 2025 Oct 156.1
324 2016 PUDUCHERRY(UT) Puducherry 2025 Oct 165.4
325 2016 PUNJAB Ludhiana 2025 Oct 157.3
326 2016 PUNJAB Amritsar 2025 Oct 148.5
327 2016 PUNJAB Sangrur 2025 Oct 149.3
328 2016 PUNJAB Jalandhar 2025 Oct 156.4
329 2016 RAJASTHAN Bhilwara 2025 Oct 138.0
330 2016 RAJASTHAN Jaipur 2025 Oct 132.5
331 2016 RAJASTHAN Alwar 2025 Oct 137.8
332 2016 TAMIL NADU Virudhu Nagar 2025 Oct 154.9
333 2016 TAMIL NADU Salem 2025 Oct 145.1
334 2016 TAMIL NADU Coonoor 2025 Oct 145.6
335 2016 TAMIL NADU Chennai 2025 Oct 138.9
336 2016 TAMIL NADU Tirunelveli 2025 Oct 162.7
337 2016 TAMIL NADU Madurai 2025 Oct 155.6
338 2016 TAMIL NADU Coimbatore 2025 Oct 143.9
339 2016 TELANGANA Hyderabad 2025 Oct 146.7
340 2016 TELANGANA Mancheriyal 2025 Oct 164.8
341 2016 TELANGANA Warangal 2025 Oct 152.2
342 2016 TRIPURA Tripura 2025 Oct 142.7
343 2016 UTTARAKHAND Udham Singh Nagar 2025 Oct 158.0
344 2016 UTTAR PRADESH Varanasi 2025 Oct 148.5
345 2016 UTTAR PRADESH Kanpur 2025 Oct 146.8
346 2016 UTTAR PRADESH Agra 2025 Oct 150.3
347 2016 UTTAR PRADESH Lucknow 2025 Oct 150.8
348 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2025 Oct 150.5
349 2016 WEST BENGAL Jalpaiguri 2025 Oct 141.3
350 2016 WEST BENGAL Haldia 2025 Oct 132.5
351 2016 WEST BENGAL Darjeeling 2025 Oct 129.6
352 2016 WEST BENGAL Kolkata 2025 Oct 149.3
353 2016 WEST BENGAL Howrah 2025 Oct 149.1
354 2016 WEST BENGAL Durgapur 2025 Oct 148.5
355 2016 WEST BENGAL Raniganj 2025 Oct 155.5
356 2016 All India(with center wise) All India 2025 Oct 147.7
357 2016 ANDHRA PRADESH Visakhapatnam 2025 Sep 156.8
358 2016 ANDHRA PRADESH Guntur 2025 Sep 154.0
359 2016 ANDHRA PRADESH Nellore 2025 Sep 143.4
360 2016 ASSAM Biswanath-Chariali 2025 Sep 154.0
361 2016 ASSAM Sibsagar 2025 Sep 152.7
362 2016 ASSAM Labac-Silchar 2025 Sep 145.3
363 2016 ASSAM Doom-Dooma Tinsukia 2025 Sep 156.7
364 2016 ASSAM Numaligarh-Golaghat 2025 Sep 152.9
365 2016 ASSAM Guwahati 2025 Sep 155.9
366 2016 BIHAR Patna 2025 Sep 143.2
367 2016 BIHAR Munger-Jamalpur 2025 Sep 150.4
368 2016 CHANDIGARH(UT) Chandigarh 2025 Sep 154.5
369 2016 CHHATTISGARH Korba 2025 Sep 156.0
370 2016 CHHATTISGARH Raipur 2025 Sep 140.4
371 2016 CHHATTISGARH Bhilai 2025 Sep 135.4
372 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2025 Sep 140.9
373 2016 DELHI(NCT) Delhi 2025 Sep 142.7
374 2016 GOA Goa 2025 Sep 138.9
375 2016 GUJARAT Vadodara 2025 Sep 138.2
376 2016 GUJARAT Ahmedabad 2025 Sep 144.8
377 2016 GUJARAT Rajkot 2025 Sep 141.8
378 2016 GUJARAT Bhavnagar 2025 Sep 139.2
379 2016 GUJARAT Surat 2025 Sep 138.0
380 2016 HARYANA Yamunanagar 2025 Sep 150.6
381 2016 HARYANA Faridabad 2025 Sep 148.9
382 2016 HARYANA Gurugram 2025 Sep 149.6
383 2016 HIMACHAL PRADESH Himachal Pradesh 2025 Sep 143.5
384 2016 JAMMU & KASHMIR Jammu & Kashmir 2025 Sep 148.6
385 2016 JHARKHAND Jamshedpur 2025 Sep 159.7
386 2016 JHARKHAND Bokaro 2025 Sep 137.3
387 2016 JHARKHAND Ramgarh 2025 Sep 158.1
388 2016 JHARKHAND Dhanbad-Jharia 2025 Sep 153.7
389 2016 KARNATAKA Belgaum 2025 Sep 152.3
390 2016 KARNATAKA Mysore 2025 Sep 151.0
391 2016 KARNATAKA Hubli-Dharwad 2025 Sep 143.1
392 2016 KARNATAKA Chikmagalur 2025 Sep 146.3
393 2016 KARNATAKA Bengaluru 2025 Sep 146.2
394 2016 KARNATAKA Mercara-Kodagu 2025 Sep 152.5
395 2016 KARNATAKA Davanagere 2025 Sep 156.8
396 2016 KERALA Idukki 2025 Sep 154.9
397 2016 KERALA Kollam 2025 Sep 153.8
398 2016 KERALA Ernakulam/Alwaye 2025 Sep 156.1
399 2016 MADHYA PRADESH Jabalpur 2025 Sep 146.0
400 2016 MADHYA PRADESH Chhindwara 2025 Sep 147.4
401 2016 MADHYA PRADESH Indore 2025 Sep 135.9
402 2016 MADHYA PRADESH Bhopal 2025 Sep 141.5
403 2016 MAHARASHTRA Nagpur 2025 Sep 147.6
404 2016 MAHARASHTRA Solapur 2025 Sep 153.4
405 2016 MAHARASHTRA Nasik 2025 Sep 148.1
406 2016 MAHARASHTRA Mumbai 2025 Sep 135.6
407 2016 MAHARASHTRA Thane 2025 Sep 139.7
408 2016 MAHARASHTRA Pune 2025 Sep 141.5
409 2016 MEGHALAYA Shillong 2025 Sep 152.6
410 2016 ODISHA Keonjhar 2025 Sep 150.8
411 2016 ODISHA Angul-Talchar 2025 Sep 155.8
412 2016 ODISHA Cuttack 2025 Sep 157.1
413 2016 PUDUCHERRY(UT) Puducherry 2025 Sep 166.1
414 2016 PUNJAB Jalandhar 2025 Sep 156.3
415 2016 PUNJAB Ludhiana 2025 Sep 155.5
416 2016 PUNJAB Amritsar 2025 Sep 147.7
417 2016 PUNJAB Sangrur 2025 Sep 149.6
418 2016 RAJASTHAN Jaipur 2025 Sep 132.2
419 2016 RAJASTHAN Alwar 2025 Sep 137.2
420 2016 RAJASTHAN Bhilwara 2025 Sep 138.2
421 2016 TAMIL NADU Salem 2025 Sep 144.5
422 2016 TAMIL NADU Coonoor 2025 Sep 145.4
423 2016 TAMIL NADU Chennai 2025 Sep 137.9
424 2016 TAMIL NADU Tirunelveli 2025 Sep 163.4
425 2016 TAMIL NADU Madurai 2025 Sep 156.2
426 2016 TAMIL NADU Coimbatore 2025 Sep 144.0
427 2016 TAMIL NADU Virudhu Nagar 2025 Sep 152.2
428 2016 TELANGANA Mancheriyal 2025 Sep 164.5
429 2016 TELANGANA Warangal 2025 Sep 151.2
430 2016 TELANGANA Hyderabad 2025 Sep 145.1
431 2016 TRIPURA Tripura 2025 Sep 143.9
432 2016 UTTARAKHAND Udham Singh Nagar 2025 Sep 158.0
433 2016 UTTAR PRADESH Lucknow 2025 Sep 150.1
434 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2025 Sep 149.2
435 2016 UTTAR PRADESH Kanpur 2025 Sep 147.7
436 2016 UTTAR PRADESH Varanasi 2025 Sep 149.1
437 2016 UTTAR PRADESH Agra 2025 Sep 150.6
438 2016 WEST BENGAL Jalpaiguri 2025 Sep 141.3
439 2016 WEST BENGAL Haldia 2025 Sep 130.4
440 2016 WEST BENGAL Darjeeling 2025 Sep 130.1
441 2016 WEST BENGAL Kolkata 2025 Sep 149.0
442 2016 WEST BENGAL Howrah 2025 Sep 149.5
443 2016 WEST BENGAL Durgapur 2025 Sep 148.0
444 2016 WEST BENGAL Raniganj 2025 Sep 155.3
445 2016 All India(with center wise) All India 2025 Sep 147.3
446 2016 ANDHRA PRADESH Guntur 2025 Aug 154.1
