Shram Bureau Bhawan

Centre Index

Month/Year
Month/Year
S.No Base Year State Centre Year Month Index
1 2016 ANDHRA PRADESH Guntur 2026 Aug 164.9
2 2016 ANDHRA PRADESH Nellore 2026 Aug 151.8
3 2016 ANDHRA PRADESH Visakhapatnam 2026 Aug 163.2
4 2016 ASSAM Biswanath-Chariali 2026 Aug 156.3
5 2016 ASSAM Doom-Dooma Tinsukia 2026 Aug 159.4
6 2016 ASSAM Guwahati 2026 Aug 165.1
7 2016 ASSAM Labac-Silchar 2026 Aug 150.9
8 2016 ASSAM Numaligarh-Golaghat 2026 Aug 159.3
9 2016 ASSAM Sibsagar 2026 Aug 150.0
10 2016 BIHAR Munger-Jamalpur 2026 Aug 157.1
11 2016 BIHAR Patna 2026 Aug 156.4
12 2016 CHANDIGARH(UT) Chandigarh 2026 Aug 159.5
13 2016 CHHATTISGARH Bhilai 2026 Aug 144.3
14 2016 CHHATTISGARH Korba 2026 Aug 166.4
15 2016 CHHATTISGARH Raipur 2026 Aug 149.3
16 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2026 Aug 151.3
17 2016 DELHI(NCT) Delhi 2026 Aug 150.3
18 2016 GOA Goa 2026 Aug 150.0
19 2016 GUJARAT Ahmedabad 2026 Aug 156.5
20 2016 GUJARAT Bhavnagar 2026 Aug 142.2
21 2016 GUJARAT Rajkot 2026 Aug 146.2
22 2016 GUJARAT Surat 2026 Aug 145.9
23 2016 GUJARAT Vadodara 2026 Aug 142.4
24 2016 HARYANA Faridabad 2026 Aug 152.9
25 2016 HARYANA Gurugram 2026 Aug 157.4
26 2016 HARYANA Yamunanagar 2026 Aug 158.9
27 2016 HIMACHAL PRADESH Himachal Pradesh 2026 Aug 147.6
28 2016 JAMMU & KASHMIR Jammu & Kashmir 2026 Aug 153.9
29 2016 JHARKHAND Bokaro 2026 Aug 142.2
30 2016 JHARKHAND Dhanbad-Jharia 2026 Aug 158.4
31 2016 JHARKHAND Jamshedpur 2026 Aug 160.6
32 2016 JHARKHAND Ramgarh 2026 Aug 168.9
33 2016 KARNATAKA Bengaluru 2026 Aug 152.1
34 2016 KARNATAKA Belgaum 2026 Aug 157.0
35 2016 KARNATAKA Chikmagalur 2026 Aug 157.1
36 2016 KARNATAKA Davanagere 2026 Aug 169.4
37 2016 KARNATAKA Hubli-Dharwad 2026 Aug 149.3
38 2016 KARNATAKA Mercara-Kodagu 2026 Aug 162.2
39 2016 KARNATAKA Mysore 2026 Aug 155.9
40 2016 KERALA Ernakulam/Alwaye 2026 Aug 159.0
41 2016 KERALA Idukki 2026 Aug 164.6
42 2016 KERALA Kollam 2026 Aug 164.0
43 2016 MADHYA PRADESH Bhopal 2026 Aug 148.7
44 2016 MADHYA PRADESH Chhindwara 2026 Aug 152.5
45 2016 MADHYA PRADESH Indore 2026 Aug 145.0
46 2016 MADHYA PRADESH Jabalpur 2026 Aug 154.4
47 2016 MAHARASHTRA Mumbai 2026 Aug 141.5
48 2016 MAHARASHTRA Nagpur 2026 Aug 155.2
49 2016 MAHARASHTRA Nasik 2026 Aug 153.2
50 2016 MAHARASHTRA Pune 2026 Aug 145.5
51 2016 MAHARASHTRA Solapur 2026 Aug 160.6
52 2016 MAHARASHTRA Thane 2026 Aug 144.0
53 2016 MEGHALAYA Shillong 2026 Aug 160.0
54 2016 ODISHA Angul-Talchar 2026 Aug 162.4
55 2016 ODISHA Cuttack 2026 Aug 163.1
56 2016 ODISHA Keonjhar 2026 Aug 159.0
57 2016 PUDUCHERRY(UT) Puducherry 2026 Aug 176.0
58 2016 PUNJAB Amritsar 2026 Aug 153.5
59 2016 PUNJAB Jalandhar 2026 Aug 169.3
60 2016 PUNJAB Ludhiana 2026 Aug 159.5
61 2016 PUNJAB Sangrur 2026 Aug 154.2
62 2016 RAJASTHAN Alwar 2026 Aug 144.9
63 2016 RAJASTHAN Bhilwara 2026 Aug 145.1
64 2016 RAJASTHAN Jaipur 2026 Aug 138.6
65 2016 TAMIL NADU Chennai 2026 Aug 147.3
66 2016 TAMIL NADU Coimbatore 2026 Aug 160.9
67 2016 TAMIL NADU Coonoor 2026 Aug 150.6
68 2016 TAMIL NADU Madurai 2026 Aug 165.6
69 2016 TAMIL NADU Salem 2026 Aug 151.6
70 2016 TAMIL NADU Tirunelveli 2026 Aug 170.3
71 2016 TAMIL NADU Virudhu Nagar 2026 Aug 162.2
72 2016 TELANGANA Hyderabad 2026 Aug 153.9
73 2016 TELANGANA Mancheriyal 2026 Aug 168.5
74 2016 TELANGANA Warangal 2026 Aug 157.2
75 2016 TRIPURA Tripura 2026 Aug 147.1
76 2016 UTTARAKHAND Udham Singh Nagar 2026 Aug 165.6
77 2016 UTTAR PRADESH Agra 2026 Aug 158.8
78 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2026 Aug 157.1
79 2016 UTTAR PRADESH Kanpur 2026 Aug 154.6
80 2016 UTTAR PRADESH Lucknow 2026 Aug 162.1
81 2016 UTTAR PRADESH Varanasi 2026 Aug 155.6
82 2016 WEST BENGAL Darjeeling 2026 Aug 138.4
83 2016 WEST BENGAL Durgapur 2026 Aug 151.8
84 2016 WEST BENGAL Haldia 2026 Aug 139.0
85 2016 WEST BENGAL Howrah 2026 Aug 154.7
86 2016 WEST BENGAL Jalpaiguri 2026 Aug 146.0
87 2016 WEST BENGAL Kolkata 2026 Aug 154.9
88 2016 WEST BENGAL Raniganj 2026 Aug 159.4
89 2016 All India(with center wise) All India 2026 Aug 154.4
90 2016 ANDHRA PRADESH Guntur 2026 Jul 160.6
91 2016 ANDHRA PRADESH Nellore 2026 Jul 151.6
92 2016 ANDHRA PRADESH Visakhapatnam 2026 Jul 160.4
93 2016 ASSAM Biswanath-Chariali 2026 Jul 155.4
94 2016 ASSAM Doom-Dooma Tinsukia 2026 Jul 158.5
95 2016 ASSAM Guwahati 2026 Jul 163.3
96 2016 ASSAM Labac-Silchar 2026 Jul 150.5
97 2016 ASSAM Numaligarh-Golaghat 2026 Jul 158.3
98 2016 ASSAM Sibsagar 2026 Jul 148.8
99 2016 BIHAR Munger-Jamalpur 2026 Jul 154.4
100 2016 BIHAR Patna 2026 Jul 152.3
101 2016 CHANDIGARH(UT) Chandigarh 2026 Jul 158.3
102 2016 CHHATTISGARH Bhilai 2026 Jul 140.1
103 2016 CHHATTISGARH Korba 2026 Jul 165.0
104 2016 CHHATTISGARH Raipur 2026 Jul 148.5
105 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2026 Jul 151.6
106 2016 DELHI(NCT) Delhi 2026 Jul 149.8
107 2016 GOA Goa 2026 Jul 148.6
108 2016 GUJARAT Ahmedabad 2026 Jul 155.6
109 2016 GUJARAT Bhavnagar 2026 Jul 141.7
110 2016 GUJARAT Rajkot 2026 Jul 146.0
111 2016 GUJARAT Surat 2026 Jul 145.7
112 2016 GUJARAT Vadodara 2026 Jul 142.3
113 2016 HARYANA Faridabad 2026 Jul 152.3
114 2016 HARYANA Gurugram 2026 Jul 157.3
115 2016 HARYANA Yamunanagar 2026 Jul 158.7
116 2016 HIMACHAL PRADESH Himachal Pradesh 2026 Jul 147.0
117 2016 JAMMU & KASHMIR Jammu & Kashmir 2026 Jul 153.4
118 2016 JHARKHAND Bokaro 2026 Jul 141.7
119 2016 JHARKHAND Dhanbad-Jharia 2026 Jul 158.4
120 2016 JHARKHAND Jamshedpur 2026 Jul 159.1
121 2016 JHARKHAND Ramgarh 2026 Jul 164.0
122 2016 KARNATAKA Bengaluru 2026 Jul 151.2
123 2016 KARNATAKA Belgaum 2026 Jul 156.9
124 2016 KARNATAKA Chikmagalur 2026 Jul 153.9
125 2016 KARNATAKA Davanagere 2026 Jul 166.8
126 2016 KARNATAKA Hubli-Dharwad 2026 Jul 148.8
127 2016 KARNATAKA Mercara-Kodagu 2026 Jul 161.0
128 2016 KARNATAKA Mysore 2026 Jul 155.3
129 2016 KERALA Ernakulam/Alwaye 2026 Jul 159.7
130 2016 KERALA Idukki 2026 Jul 164.9
131 2016 KERALA Kollam 2026 Jul 163.9
132 2016 MADHYA PRADESH Bhopal 2026 Jul 147.9
133 2016 MADHYA PRADESH Chhindwara 2026 Jul 152.2
134 2016 MADHYA PRADESH Indore 2026 Jul 143.5
135 2016 MADHYA PRADESH Jabalpur 2026 Jul 152.9
136 2016 MAHARASHTRA Mumbai 2026 Jul 141.1
137 2016 MAHARASHTRA Nagpur 2026 Jul 154.9
138 2016 MAHARASHTRA Nasik 2026 Jul 153.1
139 2016 MAHARASHTRA Pune 2026 Jul 144.3
140 2016 MAHARASHTRA Solapur 2026 Jul 161.7
141 2016 MAHARASHTRA Thane 2026 Jul 143.0
142 2016 MEGHALAYA Shillong 2026 Jul 156.1
143 2016 ODISHA Angul-Talchar 2026 Jul 161.5
144 2016 ODISHA Cuttack 2026 Jul 160.7
145 2016 ODISHA Keonjhar 2026 Jul 156.0
146 2016 PUDUCHERRY(UT) Puducherry 2026 Jul 175.4
147 2016 PUNJAB Amritsar 2026 Jul 151.7
148 2016 PUNJAB Jalandhar 2026 Jul 167.6
149 2016 PUNJAB Ludhiana 2026 Jul 156.4
150 2016 PUNJAB Sangrur 2026 Jul 153.2
151 2016 RAJASTHAN Alwar 2026 Jul 143.5
152 2016 RAJASTHAN Bhilwara 2026 Jul 144.2
153 2016 RAJASTHAN Jaipur 2026 Jul 137.5
154 2016 TAMIL NADU Chennai 2026 Jul 145.7
155 2016 TAMIL NADU Coimbatore 2026 Jul 156.6
156 2016 TAMIL NADU Coonoor 2026 Jul 151.2
157 2016 TAMIL NADU Madurai 2026 Jul 165.1
158 2016 TAMIL NADU Salem 2026 Jul 151.2
159 2016 TAMIL NADU Tirunelveli 2026 Jul 170.4
160 2016 TAMIL NADU Virudhu Nagar 2026 Jul 162.5
161 2016 TELANGANA Hyderabad 2026 Jul 152.9
162 2016 TELANGANA Mancheriyal 2026 Jul 168.5
163 2016 TELANGANA Warangal 2026 Jul 157.2
164 2016 TRIPURA Tripura 2026 Jul 145.6
165 2016 UTTARAKHAND Udham Singh Nagar 2026 Jul 164.6
166 2016 UTTAR PRADESH Agra 2026 Jul 155.8
167 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2026 Jul 156.6
168 2016 UTTAR PRADESH Kanpur 2026 Jul 154.8
169 2016 UTTAR PRADESH Lucknow 2026 Jul 158.2
170 2016 UTTAR PRADESH Varanasi 2026 Jul 154.2
171 2016 WEST BENGAL Darjeeling 2026 Jul 137.5
172 2016 WEST BENGAL Durgapur 2026 Jul 149.1
173 2016 WEST BENGAL Haldia 2026 Jul 135.9
174 2016 WEST BENGAL Howrah 2026 Jul 153.6
175 2016 WEST BENGAL Jalpaiguri 2026 Jul 145.3
176 2016 WEST BENGAL Kolkata 2026 Jul 152.8
177 2016 WEST BENGAL Raniganj 2026 Jul 158.1
178 2016 All India(with center wise) All India 2026 Jul 153.2
179 2016 ANDHRA PRADESH Guntur 2026 Jun 159.7
180 2016 ANDHRA PRADESH Nellore 2026 Jun 149.4
181 2016 ANDHRA PRADESH Visakhapatnam 2026 Jun 159.7
182 2016 ASSAM Biswanath-Chariali 2026 Jun 155.6
183 2016 ASSAM Doom-Dooma Tinsukia 2026 Jun 157.5
184 2016 ASSAM Guwahati 2026 Jun 160.8
185 2016 ASSAM Labac-Silchar 2026 Jun 147.2
186 2016 ASSAM Numaligarh-Golaghat 2026 Jun 157.8
187 2016 ASSAM Sibsagar 2026 Jun 148.6
188 2016 BIHAR Munger-Jamalpur 2026 Jun 152.5
189 2016 BIHAR Patna 2026 Jun 150.6
190 2016 CHANDIGARH(UT) Chandigarh 2026 Jun 157.3
191 2016 CHHATTISGARH Bhilai 2026 Jun 140.1
192 2016 CHHATTISGARH Korba 2026 Jun 162.8
193 2016 CHHATTISGARH Raipur 2026 Jun 147.8
194 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2026 Jun 148.3
195 2016 DELHI(NCT) Delhi 2026 Jun 148.2
196 2016 GOA Goa 2026 Jun 147.9
197 2016 GUJARAT Ahmedabad 2026 Jun 154.0
198 2016 GUJARAT Bhavnagar 2026 Jun 141.6
199 2016 GUJARAT Rajkot 2026 Jun 143.5
200 2016 GUJARAT Surat 2026 Jun 145.9
201 2016 GUJARAT Vadodara 2026 Jun 141.4
202 2016 HARYANA Faridabad 2026 Jun 150.8
203 2016 HARYANA Gurugram 2026 Jun 155.0
204 2016 HARYANA Yamunanagar 2026 Jun 157.3
205 2016 HIMACHAL PRADESH Himachal Pradesh 2026 Jun 144.8
206 2016 JAMMU & KASHMIR Jammu & Kashmir 2026 Jun 151.3
207 2016 JHARKHAND Bokaro 2026 Jun 141.2
208 2016 JHARKHAND Dhanbad-Jharia 2026 Jun 156.8
209 2016 JHARKHAND Jamshedpur 2026 Jun 158.6
210 2016 JHARKHAND Ramgarh 2026 Jun 163.6
211 2016 KARNATAKA Bengaluru 2026 Jun 149.8
212 2016 KARNATAKA Belgaum 2026 Jun 156.3
213 2016 KARNATAKA Chikmagalur 2026 Jun 150.7
214 2016 KARNATAKA Davanagere 2026 Jun 167.0
215 2016 KARNATAKA Hubli-Dharwad 2026 Jun 148.0
216 2016 KARNATAKA Mercara-Kodagu 2026 Jun 160.2
217 2016 KARNATAKA Mysore 2026 Jun 154.3
218 2016 KERALA Ernakulam/Alwaye 2026 Jun 159.6
219 2016 KERALA Idukki 2026 Jun 162.4
220 2016 KERALA Kollam 2026 Jun 162.0
221 2016 MADHYA PRADESH Bhopal 2026 Jun 145.8
222 2016 MADHYA PRADESH Chhindwara 2026 Jun 152.2
223 2016 MADHYA PRADESH Indore 2026 Jun 142.5
224 2016 MADHYA PRADESH Jabalpur 2026 Jun 152.4
225 2016 MAHARASHTRA Mumbai 2026 Jun 140.2
226 2016 MAHARASHTRA Nagpur 2026 Jun 153.9
227 2016 MAHARASHTRA Nasik 2026 Jun 152.2
228 2016 MAHARASHTRA Pune 2026 Jun 143.4
229 2016 MAHARASHTRA Solapur 2026 Jun 160.3
230 2016 MAHARASHTRA Thane 2026 Jun 142.3
231 2016 MEGHALAYA Shillong 2026 Jun 155.2
232 2016 ODISHA Angul-Talchar 2026 Jun 160.6
233 2016 ODISHA Cuttack 2026 Jun 159.7
234 2016 ODISHA Keonjhar 2026 Jun 155.2
235 2016 PUDUCHERRY(UT) Puducherry 2026 Jun 171.5
236 2016 PUNJAB Amritsar 2026 Jun 151.2
237 2016 PUNJAB Jalandhar 2026 Jun 164.9
238 2016 PUNJAB Ludhiana 2026 Jun 154.6
239 2016 PUNJAB Sangrur 2026 Jun 151.2
240 2016 RAJASTHAN Alwar 2026 Jun 142.8
241 2016 RAJASTHAN Bhilwara 2026 Jun 142.8
242 2016 RAJASTHAN Jaipur 2026 Jun 136.6
243 2016 TAMIL NADU Chennai 2026 Jun 144.6
244 2016 TAMIL NADU Coimbatore 2026 Jun 154.5
245 2016 TAMIL NADU Coonoor 2026 Jun 149.5
246 2016 TAMIL NADU Madurai 2026 Jun 162.3
247 2016 TAMIL NADU Salem 2026 Jun 151.4
248 2016 TAMIL NADU Tirunelveli 2026 Jun 169.6
249 2016 TAMIL NADU Virudhu Nagar 2026 Jun 160.5
250 2016 TELANGANA Hyderabad 2026 Jun 151.1
251 2016 TELANGANA Mancheriyal 2026 Jun 167.4
252 2016 TELANGANA Warangal 2026 Jun 156.7
253 2016 TRIPURA Tripura 2026 Jun 144.3
254 2016 UTTARAKHAND Udham Singh Nagar 2026 Jun 163.3
255 2016 UTTAR PRADESH Agra 2026 Jun 153.5
256 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2026 Jun 154.5
257 2016 UTTAR PRADESH Kanpur 2026 Jun 153.0
258 2016 UTTAR PRADESH Lucknow 2026 Jun 154.0
259 2016 UTTAR PRADESH Varanasi 2026 Jun 153.7
260 2016 WEST BENGAL Darjeeling 2026 Jun 136.7
261 2016 WEST BENGAL Durgapur 2026 Jun 148.0
262 2016 WEST BENGAL Haldia 2026 Jun 135.1
263 2016 WEST BENGAL Howrah 2026 Jun 154.6
264 2016 WEST BENGAL Jalpaiguri 2026 Jun 140.1
265 2016 WEST BENGAL Kolkata 2026 Jun 150.3
266 2016 WEST BENGAL Raniganj 2026 Jun 158.0
267 2016 All India(with center wise) All India 2026 Jun 151.9
268 2016 ANDHRA PRADESH Guntur 2026 May 157.1
269 2016 ANDHRA PRADESH Nellore 2026 May 149.2
270 2016 ANDHRA PRADESH Visakhapatnam 2026 May 158.3
271 2016 ASSAM Biswanath-Chariali 2026 May 154.9
272 2016 ASSAM Doom-Dooma Tinsukia 2026 May 155.6
273 2016 ASSAM Guwahati 2026 May 160.0
274 2016 ASSAM Labac-Silchar 2026 May 145.6
275 2016 ASSAM Numaligarh-Golaghat 2026 May 157.8
276 2016 ASSAM Sibsagar 2026 May 148.6
277 2016 BIHAR Munger-Jamalpur 2026 May 153.3
278 2016 BIHAR Patna 2026 May 150.2
279 2016 CHANDIGARH(UT) Chandigarh 2026 May 156.5
280 2016 CHHATTISGARH Bhilai 2026 May 138.4
281 2016 CHHATTISGARH Korba 2026 May 161.4
282 2016 CHHATTISGARH Raipur 2026 May 146.8
283 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2026 May 146.3
284 2016 DELHI(NCT) Delhi 2026 May 146.5
285 2016 GOA Goa 2026 May 146.5
286 2016 GUJARAT Ahmedabad 2026 May 154.0
287 2016 GUJARAT Bhavnagar 2026 May 140.9
288 2016 GUJARAT Rajkot 2026 May 143.1
289 2016 GUJARAT Surat 2026 May 142.4
290 2016 GUJARAT Vadodara 2026 May 140.1
291 2016 HARYANA Faridabad 2026 May 150.2
292 2016 HARYANA Gurugram 2026 May 153.8
293 2016 HARYANA Yamunanagar 2026 May 155.8
294 2016 HIMACHAL PRADESH Himachal Pradesh 2026 May 142.7
295 2016 JAMMU & KASHMIR Jammu & Kashmir 2026 May 149.9
296 2016 JHARKHAND Bokaro 2026 May 138.7
297 2016 JHARKHAND Dhanbad-Jharia 2026 May 156.0
298 2016 JHARKHAND Jamshedpur 2026 May 158.6
299 2016 JHARKHAND Ramgarh 2026 May 161.6
300 2016 KARNATAKA Bengaluru 2026 May 148.9
301 2016 KARNATAKA Belgaum 2026 May 155.6
302 2016 KARNATAKA Chikmagalur 2026 May 151.4
303 2016 KARNATAKA Davanagere 2026 May 166.2
304 2016 KARNATAKA Hubli-Dharwad 2026 May 147.4
305 2016 KARNATAKA Mercara-Kodagu 2026 May 159.2
306 2016 KARNATAKA Mysore 2026 May 154.5
307 2016 KERALA Ernakulam/Alwaye 2026 May 156.3
308 2016 KERALA Idukki 2026 May 158.9
309 2016 KERALA Kollam 2026 May 157.3
310 2016 MADHYA PRADESH Bhopal 2026 May 143.6
311 2016 MADHYA PRADESH Chhindwara 2026 May 151.0
312 2016 MADHYA PRADESH Indore 2026 May 140.7
313 2016 MADHYA PRADESH Jabalpur 2026 May 152.1
314 2016 MAHARASHTRA Mumbai 2026 May 139.5
315 2016 MAHARASHTRA Nagpur 2026 May 152.1
316 2016 MAHARASHTRA Nasik 2026 May 152.1
317 2016 MAHARASHTRA Pune 2026 May 142.3
318 2016 MAHARASHTRA Solapur 2026 May 158.7
319 2016 MAHARASHTRA Thane 2026 May 141.7
320 2016 MEGHALAYA Shillong 2026 May 154.9
321 2016 ODISHA Angul-Talchar 2026 May 159.4
322 2016 ODISHA Cuttack 2026 May 159.4
323 2016 ODISHA Keonjhar 2026 May 154.5
324 2016 PUDUCHERRY(UT) Puducherry 2026 May 171.6
325 2016 PUNJAB Amritsar 2026 May 146.1
326 2016 PUNJAB Jalandhar 2026 May 163.4
327 2016 PUNJAB Ludhiana 2026 May 154.5
328 2016 PUNJAB Sangrur 2026 May 150.1
329 2016 RAJASTHAN Alwar 2026 May 138.4
330 2016 RAJASTHAN Bhilwara 2026 May 141.5
331 2016 RAJASTHAN Jaipur 2026 May 135.2
332 2016 TAMIL NADU Chennai 2026 May 144.9
333 2016 TAMIL NADU Coimbatore 2026 May 152.5
334 2016 TAMIL NADU Coonoor 2026 May 149.5
335 2016 TAMIL NADU Madurai 2026 May 161.4
336 2016 TAMIL NADU Salem 2026 May 150.9
337 2016 TAMIL NADU Tirunelveli 2026 May 169.4
338 2016 TAMIL NADU Virudhu Nagar 2026 May 160.7
339 2016 TELANGANA Hyderabad 2026 May 149.5
340 2016 TELANGANA Mancheriyal 2026 May 166.0
341 2016 TELANGANA Warangal 2026 May 155.8
342 2016 TRIPURA Tripura 2026 May 144.2
343 2016 UTTARAKHAND Udham Singh Nagar 2026 May 162.4
344 2016 UTTAR PRADESH Agra 2026 May 152.4
345 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2026 May 153.5
346 2016 UTTAR PRADESH Kanpur 2026 May 152.3
347 2016 UTTAR PRADESH Lucknow 2026 May 153.2
348 2016 UTTAR PRADESH Varanasi 2026 May 153.1
349 2016 WEST BENGAL Darjeeling 2026 May 135.4
350 2016 WEST BENGAL Durgapur 2026 May 148.0
351 2016 WEST BENGAL Haldia 2026 May 131.2
352 2016 WEST BENGAL Howrah 2026 May 150.3
353 2016 WEST BENGAL Jalpaiguri 2026 May 140.6
354 2016 WEST BENGAL Kolkata 2026 May 150.0
355 2016 WEST BENGAL Raniganj 2026 May 157.5
356 2016 All India(with center wise) All India 2026 May 150.8
357 2016 ANDHRA PRADESH Guntur 2026 Apr 155.8
358 2016 ANDHRA PRADESH Nellore 2026 Apr 147.4
359 2016 ANDHRA PRADESH Visakhapatnam 2026 Apr 157.9
360 2016 ASSAM Biswanath-Chariali 2026 Apr 154.7
361 2016 ASSAM Doom-Dooma Tinsukia 2026 Apr 155.8
362 2016 ASSAM Guwahati 2026 Apr 159.7
363 2016 ASSAM Labac-Silchar 2026 Apr 144.5
364 2016 ASSAM Numaligarh-Golaghat 2026 Apr 155.2
365 2016 ASSAM Sibsagar 2026 Apr 149.0
366 2016 BIHAR Munger-Jamalpur 2026 Apr 152.7
367 2016 BIHAR Patna 2026 Apr 148.6
368 2016 CHANDIGARH(UT) Chandigarh 2026 Apr 155.5
369 2016 CHHATTISGARH Bhilai 2026 Apr 136.9
370 2016 CHHATTISGARH Korba 2026 Apr 160.5
371 2016 CHHATTISGARH Raipur 2026 Apr 146.5
372 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2026 Apr 146.5
373 2016 DELHI(NCT) Delhi 2026 Apr 146.0
374 2016 GOA Goa 2026 Apr 143.9
375 2016 GUJARAT Ahmedabad 2026 Apr 149.6
376 2016 GUJARAT Bhavnagar 2026 Apr 140.1
377 2016 GUJARAT Rajkot 2026 Apr 143.0
378 2016 GUJARAT Surat 2026 Apr 141.6
379 2016 GUJARAT Vadodara 2026 Apr 139.4
380 2016 HARYANA Faridabad 2026 Apr 150.0
381 2016 HARYANA Gurugram 2026 Apr 153.4
382 2016 HARYANA Yamunanagar 2026 Apr 157.8
383 2016 HIMACHAL PRADESH Himachal Pradesh 2026 Apr 143.3
384 2016 JAMMU & KASHMIR Jammu & Kashmir 2026 Apr 150.0
385 2016 JHARKHAND Bokaro 2026 Apr 138.4
386 2016 JHARKHAND Dhanbad-Jharia 2026 Apr 156.6
387 2016 JHARKHAND Jamshedpur 2026 Apr 159.9
388 2016 JHARKHAND Ramgarh 2026 Apr 161.3
389 2016 KARNATAKA Bengaluru 2026 Apr 147.5
390 2016 KARNATAKA Belgaum 2026 Apr 155.0
391 2016 KARNATAKA Chikmagalur 2026 Apr 148.6
392 2016 KARNATAKA Davanagere 2026 Apr 163.0
393 2016 KARNATAKA Hubli-Dharwad 2026 Apr 147.6
394 2016 KARNATAKA Mercara-Kodagu 2026 Apr 157.3
395 2016 KARNATAKA Mysore 2026 Apr 153.5
396 2016 KERALA Ernakulam/Alwaye 2026 Apr 154.2
397 2016 KERALA Idukki 2026 Apr 156.7
398 2016 KERALA Kollam 2026 Apr 154.4
399 2016 MADHYA PRADESH Bhopal 2026 Apr 142.2
400 2016 MADHYA PRADESH Chhindwara 2026 Apr 150.8
401 2016 MADHYA PRADESH Indore 2026 Apr 141.0
402 2016 MADHYA PRADESH Jabalpur 2026 Apr 151.0
403 2016 MAHARASHTRA Mumbai 2026 Apr 138.3
404 2016 MAHARASHTRA Nagpur 2026 Apr 151.1
405 2016 MAHARASHTRA Nasik 2026 Apr 151.7
406 2016 MAHARASHTRA Pune 2026 Apr 140.5
407 2016 MAHARASHTRA Solapur 2026 Apr 158.2
408 2016 MAHARASHTRA Thane 2026 Apr 141.5
409 2016 MEGHALAYA Shillong 2026 Apr 154.0
410 2016 ODISHA Angul-Talchar 2026 Apr 159.4
411 2016 ODISHA Cuttack 2026 Apr 159.3
412 2016 ODISHA Keonjhar 2026 Apr 153.8
413 2016 PUDUCHERRY(UT) Puducherry 2026 Apr 169.1
414 2016 PUNJAB Amritsar 2026 Apr 145.3
415 2016 PUNJAB Jalandhar 2026 Apr 163.9
416 2016 PUNJAB Ludhiana 2026 Apr 156.4
417 2016 PUNJAB Sangrur 2026 Apr 150.3
418 2016 RAJASTHAN Alwar 2026 Apr 138.0
419 2016 RAJASTHAN Bhilwara 2026 Apr 139.7
420 2016 RAJASTHAN Jaipur 2026 Apr 135.1
421 2016 TAMIL NADU Chennai 2026 Apr 141.8
422 2016 TAMIL NADU Coimbatore 2026 Apr 149.8
423 2016 TAMIL NADU Coonoor 2026 Apr 147.2
424 2016 TAMIL NADU Madurai 2026 Apr 159.9
425 2016 TAMIL NADU Salem 2026 Apr 147.9
426 2016 TAMIL NADU Tirunelveli 2026 Apr 165.7
427 2016 TAMIL NADU Virudhu Nagar 2026 Apr 155.8
428 2016 TELANGANA Hyderabad 2026 Apr 148.3
429 2016 TELANGANA Mancheriyal 2026 Apr 164.2
430 2016 TELANGANA Warangal 2026 Apr 154.0
431 2016 TRIPURA Tripura 2026 Apr 145.2
432 2016 UTTARAKHAND Udham Singh Nagar 2026 Apr 164.1
433 2016 UTTAR PRADESH Agra 2026 Apr 152.1
434 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2026 Apr 153.5
435 2016 UTTAR PRADESH Kanpur 2026 Apr 151.6
436 2016 UTTAR PRADESH Lucknow 2026 Apr 154.2
437 2016 UTTAR PRADESH Varanasi 2026 Apr 152.4
438 2016 WEST BENGAL Darjeeling 2026 Apr 135.1
439 2016 WEST BENGAL Durgapur 2026 Apr 147.2
440 2016 WEST BENGAL Haldia 2026 Apr 131.3
441 2016 WEST BENGAL Howrah 2026 Apr 150.8
442 2016 WEST BENGAL Jalpaiguri 2026 Apr 139.8
443 2016 WEST BENGAL Kolkata 2026 Apr 150.5
444 2016 WEST BENGAL Raniganj 2026 Apr 157.1
445 2016 All India(with center wise) All India 2026 Apr 149.9
446 2016 ANDHRA PRADESH Guntur 2026 Mar 155.7
447 2016 ANDHRA PRADESH Nellore 2026 Mar 147.0
448 2016 ANDHRA PRADESH Visakhapatnam 2026 Mar 157.9
449 2016 ASSAM Biswanath-Chariali 2026 Mar 153.9
450 2016 ASSAM Doom-Dooma Tinsukia 2026 Mar 155.4
451 2016 ASSAM Guwahati 2026 Mar 158.4
452 2016 ASSAM Labac-Silchar 2026 Mar 142.2
453 2016 ASSAM Numaligarh-Golaghat 2026 Mar 154.2
454 2016 ASSAM Sibsagar 2026 Mar 150.0
455 2016 BIHAR Munger-Jamalpur 2026 Mar 151.9
456 2016 BIHAR Patna 2026 Mar 147.9
457 2016 CHANDIGARH(UT) Chandigarh 2026 Mar 155.0
458 2016 CHHATTISGARH Bhilai 2026 Mar 135.5
459 2016 CHHATTISGARH Korba 2026 Mar 158.2
