Shram Bureau Bhawan

General index

S.No Base Year State Name Year Month Index (AL) Index (RL) Inflation (AL) Inflation (RL)
1 2019 ANDAMAN AND NICOBAR ISLANDS 2026 August 142.35 142.06 3.59 3.57
2 2019 ANDHRA PRADESH 2026 August 152.98 153.04 7.76 7.69
3 2019 ARUNACHAL PRADESH 2026 August 135.70 136.48 0.46 0.61
4 2019 ASSAM 2026 August 143.74 144.03 3.73 3.83
5 2019 BIHAR 2026 August 140.13 139.70 4.96 4.88
6 2019 CHHATTISGARH 2026 August 138.43 138.79 3.81 3.86
7 2019 DAMAN AND DIU DADRA NAGAR AND HAVELI 2026 August 146.96 145.36 6.74 6.19
8 2019 DELHI 2026 August 0.00 137.74 0.00 1.56
9 2019 GOA 2026 August 131.75 130.44 2.99 2.22
10 2019 GUJARAT 2026 August 144.43 144.00 5.19 5.10
11 2019 HARYANA 2026 August 149.01 147.00 3.98 3.42
12 2019 HIMACHAL PRADESH 2026 August 141.97 144.18 4.19 4.05
13 2019 JAMMU & KASHMIR 2026 August 150.73 151.45 2.80 3.05
14 2019 JHARKHAND 2026 August 137.57 137.03 3.32 2.66
15 2019 KARNATAKA 2026 August 146.93 147.51 5.18 5.11
16 2019 KERALA 2026 August 142.12 142.62 2.96 3.24
17 2019 LAKSHADWEEP 2026 August 140.17 137.48 1.73 0.89
18 2019 MADHYA PRADESH 2026 August 140.66 141.18 5.33 5.32
19 2019 MAHARASHTRA 2026 August 141.57 141.81 7.01 6.95
20 2019 MANIPUR 2026 August 147.88 146.43 2.53 2.95
21 2019 MEGHALAYA 2026 August 144.22 144.26 5.42 5.24
22 2019 MIZORAM 2026 August 152.18 150.09 3.53 4.12
23 2019 NAGALAND 2026 August 142.43 143.93 5.32 4.89
24 2019 ODISHA 2026 August 137.33 137.59 3.95 4.02
25 2019 PUDUCHERRY 2026 August 143.61 143.85 5.22 5.60
26 2019 PUNJAB 2026 August 142.73 142.15 3.34 3.35
27 2019 RAJASTHAN 2026 August 143.87 143.39 4.13 4.37
28 2019 SIKKIM 2026 August 141.10 140.58 7.60 7.35
29 2019 TAMIL NADU 2026 August 142.04 141.76 6.53 6.37
30 2019 TELANGANA 2026 August 148.85 148.70 7.05 6.92
31 2019 TRIPURA 2026 August 138.47 137.56 10.93 7.12
32 2019 UTTAR PRADESH 2026 August 144.09 143.91 4.19 4.13
33 2019 UTTARAKHAND 2026 August 137.96 137.42 4.22 4.26
34 2019 WEST BENGAL 2026 August 139.35 138.78 1.86 1.97
35 2019 ALL INDIA 2026 August 143.40 143.20 5.18 4.83
36 2019 ANDAMAN AND NICOBAR ISLANDS 2026 July 141.76 141.82 1.96 1.64
37 2019 ANDHRA PRADESH 2026 July 150.94 151.10 6.80 6.79
38 2019 ARUNACHAL PRADESH 2026 July 135.17 135.94 0.42 0.53
39 2019 ASSAM 2026 July 141.73 142.01 3.06 3.12
40 2019 BIHAR 2026 July 137.60 137.16 4.58 4.56
41 2019 CHHATTISGARH 2026 July 135.88 136.22 3.86 3.82
42 2019 DAMAN AND DIU DADRA NAGAR AND HAVELI 2026 July 145.23 143.80 5.72 5.62
43 2019 DELHI 2026 July 0.00 135.88 0.00 0.88
44 2019 GOA 2026 July 131.56 130.43 3.74 2.98
45 2019 GUJARAT 2026 July 142.13 141.77 2.76 2.76
46 2019 HARYANA 2026 July 146.07 144.51 2.01 1.77
47 2019 HIMACHAL PRADESH 2026 July 140.72 142.71 4.32 4.11
48 2019 JAMMU & KASHMIR 2026 July 149.73 150.27 3.31 3.41
49 2019 JHARKHAND 2026 July 135.32 135.50 2.24 2.09
50 2019 KARNATAKA 2026 July 146.08 146.63 5.18 5.08
51 2019 KERALA 2026 July 140.12 140.66 0.65 0.94
52 2019 LAKSHADWEEP 2026 July 138.83 136.42 1.72 1.03
53 2019 MADHYA PRADESH 2026 July 138.58 139.12 4.34 4.31
54 2019 MAHARASHTRA 2026 July 140.14 140.42 6.13 6.09
55 2019 MANIPUR 2026 July 147.25 145.62 1.78 2.09
56 2019 MEGHALAYA 2026 July 143.57 143.48 5.14 4.85
57 2019 MIZORAM 2026 July 151.49 149.50 3.41 3.97
58 2019 NAGALAND 2026 July 141.63 143.30 4.87 4.91
59 2019 ODISHA 2026 July 134.67 134.96 2.54 2.62
60 2019 PUDUCHERRY 2026 July 142.60 143.20 4.75 5.24
61 2019 PUNJAB 2026 July 140.74 140.34 2.67 2.79
62 2019 RAJASTHAN 2026 July 142.02 141.71 3.55 3.78
63 2019 SIKKIM 2026 July 140.29 139.74 7.63 7.37
64 2019 TAMIL NADU 2026 July 140.67 140.31 6.83 7.01
65 2019 TELANGANA 2026 July 148.81 148.69 7.28 7.15
66 2019 TRIPURA 2026 July 137.72 137.13 8.48 7.44
67 2019 UTTAR PRADESH 2026 July 141.79 141.71 2.99 2.97
68 2019 UTTARAKHAND 2026 July 136.25 135.56 4.06 4.17
69 2019 WEST BENGAL 2026 July 138.04 137.58 3.23 3.43
70 2019 ALL INDIA 2026 July 141.65 141.46 4.68 4.27
71 2019 ANDAMAN AND NICOBAR ISLANDS 2026 June 140.77 140.62 2.00 1.77
72 2019 ANDHRA PRADESH 2026 June 149.40 149.54 8.45 8.45
73 2019 ARUNACHAL PRADESH 2026 June 134.37 134.91 0.29 0.29
74 2019 ASSAM 2026 June 140.70 140.92 2.80 2.78
75 2019 BIHAR 2026 June 134.69 134.24 3.34 3.30
76 2019 CHHATTISGARH 2026 June 133.62 133.97 4.41 4.37
77 2019 DAMAN AND DIU DADRA NAGAR AND HAVELI 2026 June 143.70 142.39 6.73 6.89
78 2019 DELHI 2026 June 0.00 135.61 0.00 1.20
79 2019 GOA 2026 June 130.48 129.75 3.50 2.55
80 2019 GUJARAT 2026 June 140.18 139.91 2.73 2.71
81 2019 HARYANA 2026 June 144.36 142.98 2.54 2.46
82 2019 HIMACHAL PRADESH 2026 June 138.87 140.63 3.62 3.66
83 2019 JAMMU & KASHMIR 2026 June 147.68 148.24 2.78 3.01
84 2019 JHARKHAND 2026 June 133.50 133.63 2.75 2.47
85 2019 KARNATAKA 2026 June 145.93 146.43 5.20 5.06
86 2019 KERALA 2026 June 139.81 140.31 2.05 2.24
87 2019 LAKSHADWEEP 2026 June 138.09 135.76 2.07 1.35
88 2019 MADHYA PRADESH 2026 June 137.03 137.61 4.62 4.50
89 2019 MAHARASHTRA 2026 June 139.12 139.42 6.25 6.21
90 2019 MANIPUR 2026 June 147.02 144.67 3.20 3.24
91 2019 MEGHALAYA 2026 June 143.26 143.11 4.85 4.70
92 2019 MIZORAM 2026 June 150.75 148.77 3.49 3.98
93 2019 NAGALAND 2026 June 140.45 142.12 4.44 4.43
94 2019 ODISHA 2026 June 132.82 133.18 3.10 3.18
95 2019 PUDUCHERRY 2026 June 141.40 141.73 4.68 4.90
96 2019 PUNJAB 2026 June 138.75 138.46 2.23 2.38
97 2019 RAJASTHAN 2026 June 140.09 140.25 3.72 4.17
98 2019 SIKKIM 2026 June 139.16 138.75 7.61 7.40
99 2019 TAMIL NADU 2026 June 140.04 139.70 5.08 5.33
100 2019 TELANGANA 2026 June 147.54 147.45 7.14 7.07
101 2019 TRIPURA 2026 June 136.53 136.07 7.28 6.36
102 2019 UTTAR PRADESH 2026 June 139.46 139.44 2.63 2.58
103 2019 UTTARAKHAND 2026 June 133.54 132.64 3.93 3.35
104 2019 WEST BENGAL 2026 June 135.82 135.38 2.00 2.13
105 2019 ALL INDIA 2026 June 140.06 139.92 4.46 4.13
106 2019 ANDAMAN AND NICOBAR ISLANDS 2026 May 139.80 140.14 1.14 1.16
107 2019 ANDHRA PRADESH 2026 May 147.87 147.97 7.73 7.73
108 2019 ARUNACHAL PRADESH 2026 May 133.78 134.28 0.19 0.19
109 2019 ASSAM 2026 May 139.50 139.75 2.32 2.32
110 2019 BIHAR 2026 May 133.94 133.51 3.64 3.54
111 2019 CHHATTISGARH 2026 May 130.78 131.18 3.16 3.04
112 2019 DAMAN AND DIU DADRA NAGAR AND HAVELI 2026 May 142.75 141.20 4.11 4.47
113 2019 DELHI 2026 May 0.00 133.80 0.00 1.29
114 2019 GOA 2026 May 129.03 128.77 4.90 3.54
115 2019 GUJARAT 2026 May 138.42 138.24 2.70 2.67
116 2019 HARYANA 2026 May 142.26 141.18 1.55 1.55
117 2019 HIMACHAL PRADESH 2026 May 137.76 139.45 3.97 3.97
118 2019 JAMMU & KASHMIR 2026 May 146.88 147.37 1.88 1.99
119 2019 JHARKHAND 2026 May 131.05 131.58 2.17 2.51
120 2019 KARNATAKA 2026 May 144.99 145.52 4.77 4.67
121 2019 KERALA 2026 May 137.71 137.97 2.25 2.25
122 2019 LAKSHADWEEP 2026 May 136.63 134.79 2.62 2.28
123 2019 MADHYA PRADESH 2026 May 135.24 135.79 3.69 3.53
124 2019 MAHARASHTRA 2026 May 137.13 137.38 5.50 5.44
125 2019 MANIPUR 2026 May 145.65 143.67 3.24 3.73
126 2019 MEGHALAYA 2026 May 142.29 142.29 4.49 4.43
127 2019 MIZORAM 2026 May 149.87 148.35 3.13 3.91
128 2019 NAGALAND 2026 May 139.65 141.29 4.08 4.11
129 2019 ODISHA 2026 May 131.54 131.87 2.78 2.81
130 2019 PUDUCHERRY 2026 May 140.12 140.29 4.72 4.47
131 2019 PUNJAB 2026 May 137.15 136.85 1.88 2.04
132 2019 RAJASTHAN 2026 May 138.53 138.75 2.83 3.21
133 2019 SIKKIM 2026 May 138.40 138.04 6.73 6.55
134 2019 TAMIL NADU 2026 May 138.36 138.16 4.76 5.02
135 2019 TELANGANA 2026 May 145.67 145.57 6.20 6.11
136 2019 TRIPURA 2026 May 136.84 136.42 7.11 6.26
137 2019 UTTAR PRADESH 2026 May 137.67 137.76 1.90 1.87
138 2019 UTTARAKHAND 2026 May 132.00 131.82 3.73 3.49
139 2019 WEST BENGAL 2026 May 134.65 134.22 2.31 2.40
140 2019 ALL INDIA 2026 May 138.52 138.37 4.08 3.71
141 2019 ANDAMAN AND NICOBAR ISLANDS 2026 April 137.90 137.98 0.23 0.09
142 2019 ANDHRA PRADESH 2026 April 145.42 145.56 6.05 6.09
143 2019 ARUNACHAL PRADESH 2026 April 133.86 133.95 0.91 0.87
144 2019 ASSAM 2026 April 138.47 138.90 1.77 1.84
145 2019 BIHAR 2026 April 134.06 133.65 2.87 2.78
146 2019 CHHATTISGARH 2026 April 129.43 129.84 2.27 2.20
147 2019 DAMAN AND DIU DADRA NAGAR AND HAVELI 2026 April 142.00 140.20 2.10 2.17
148 2019 DELHI 2026 April 0.00 133.19 0.00 1.74
149 2019 GOA 2026 April 127.46 127.69 4.03 3.14
150 2019 GUJARAT 2026 April 137.24 137.11 2.37 2.33
151 2019 HARYANA 2026 April 141.98 140.91 1.45 1.39
152 2019 HIMACHAL PRADESH 2026 April 137.31 139.09 4.14 4.27
153 2019 JAMMU & KASHMIR 2026 April 145.76 146.19 0.97 1.10
154 2019 JHARKHAND 2026 April 129.79 130.54 1.18 1.60
155 2019 KARNATAKA 2026 April 143.52 144.00 4.04 3.92
156 2019 KERALA 2026 April 136.19 136.49 2.41 2.41
157 2019 LAKSHADWEEP 2026 April 136.20 134.42 3.53 2.74
158 2019 MADHYA PRADESH 2026 April 133.80 134.35 2.81 2.70
159 2019 MAHARASHTRA 2026 April 135.65 135.87 4.63 4.58
160 2019 MANIPUR 2026 April 143.65 141.62 1.73 2.44
161 2019 MEGHALAYA 2026 April 141.11 141.24 4.06 4.11
162 2019 MIZORAM 2026 April 149.56 147.86 2.97 3.68
163 2019 NAGALAND 2026 April 139.41 141.36 3.80 4.01
164 2019 ODISHA 2026 April 130.01 130.27 1.65 1.65
165 2019 PUDUCHERRY 2026 April 138.63 138.85 5.15 5.57
166 2019 PUNJAB 2026 April 136.48 136.16 2.30 2.49
167 2019 RAJASTHAN 2026 April 137.76 137.76 2.17 2.53
168 2019 SIKKIM 2026 April 136.03 136.30 5.88 5.97
169 2019 TAMIL NADU 2026 April 136.57 136.37 4.56 4.84
170 2019 TELANGANA 2026 April 144.42 144.30 5.69 5.57
171 2019 TRIPURA 2026 April 137.66 137.17 6.78 6.07
172 2019 UTTAR PRADESH 2026 April 137.07 137.17 1.21 1.21
173 2019 UTTARAKHAND 2026 April 131.26 130.95 3.05 2.78
174 2019 WEST BENGAL 2026 April 133.74 133.32 1.80 1.90
175 2019 ALL INDIA 2026 April 137.30 137.22 3.39 3.11
176 2019 ANDAMAN AND NICOBAR ISLANDS 2026 March 137.69 137.26 0.11 -0.15
177 2019 ANDHRA PRADESH 2026 March 144.93 145.21 6.09 6.29
178 2019 ARUNACHAL PRADESH 2026 March 134.20 134.46 1.25 1.34
179 2019 ASSAM 2026 March 138.05 138.54 1.08 1.19
180 2019 BIHAR 2026 March 134.35 133.95 3.23 3.18
181 2019 CHHATTISGARH 2026 March 130.12 130.47 1.93 1.87
182 2019 DAMAN AND DIU DADRA NAGAR AND HAVELI 2026 March 142.07 140.62 1.74 1.83
183 2019 DELHI 2026 March 0.00 132.43 0.00 0.73
184 2019 GOA 2026 March 126.48 125.86 2.37 1.46
185 2019 GUJARAT 2026 March 136.62 136.53 2.27 2.22
186 2019 HARYANA 2026 March 141.71 140.78 1.49 1.40
187 2019 HIMACHAL PRADESH 2026 March 136.47 138.34 3.95 4.13
188 2019 JAMMU & KASHMIR 2026 March 145.57 146.05 1.20 1.46
189 2019 JHARKHAND 2026 March 129.91 130.75 2.53 2.97
190 2019 KARNATAKA 2026 March 142.53 143.03 3.67 3.57
191 2019 KERALA 2026 March 135.59 135.87 2.09 2.10
192 2019 LAKSHADWEEP 2026 March 135.99 134.29 3.44 2.66
193 2019 MADHYA PRADESH 2026 March 133.51 134.06 1.89 1.85
194 2019 MAHARASHTRA 2026 March 134.78 135.02 4.03 4.03
195 2019 MANIPUR 2026 March 142.99 140.85 1.65 1.54
196 2019 MEGHALAYA 2026 March 141.03 140.94 3.27 3.29
197 2019 MIZORAM 2026 March 149.13 147.38 2.88 3.49
198 2019 NAGALAND 2026 March 139.07 141.12 3.08 3.36
199 2019 ODISHA 2026 March 130.48 130.58 1.69 1.64
200 2019 PUDUCHERRY 2026 March 138.67 139.02 4.41 4.73
201 2019 PUNJAB 2026 March 136.49 136.10 2.39 2.64
202 2019 RAJASTHAN 2026 March 138.27 137.80 2.23 2.31
203 2019 SIKKIM 2026 March 135.52 135.68 6.66 6.56
204 2019 TAMIL NADU 2026 March 136.25 136.02 3.93 4.25
205 2019 TELANGANA 2026 March 143.40 143.25 5.55 5.45
206 2019 TRIPURA 2026 March 136.33 135.72 5.67 4.77
207 2019 UTTAR PRADESH 2026 March 137.32 137.41 0.83 0.83
208 2019 UTTARAKHAND 2026 March 130.61 130.46 1.99 1.83
209 2019 WEST BENGAL 2026 March 133.67 133.22 1.97 2.14
210 2019 ALL INDIA 2026 March 136.99 136.95 3.18 2.92
211 2019 ANDAMAN AND NICOBAR ISLANDS 2026 February 138.16 137.76 0.78 0.54
212 2019 ANDHRA PRADESH 2026 February 144.01 144.14 5.17 5.29
213 2019 ARUNACHAL PRADESH 2026 February 134.13 134.54 0.55 0.66
214 2019 ASSAM 2026 February 138.53 138.96 1.14 1.19
215 2019 BIHAR 2026 February 134.44 134.03 2.70 2.62
216 2019 CHHATTISGARH 2026 February 130.07 130.42 1.23 1.17
217 2019 DAMAN AND DIU DADRA NAGAR AND HAVELI 2026 February 141.20 140.16 0.76 0.97
218 2019 DELHI 2026 February 0.00 131.84 0.00 0.95
219 2019 GOA 2026 February 125.92 125.21 1.56 0.72
220 2019 GUJARAT 2026 February 136.13 135.97 1.50 1.51
221 2019 HARYANA 2026 February 140.57 139.70 0.26 0.26
222 2019 HIMACHAL PRADESH 2026 February 135.74 137.67 3.31 3.47
223 2019 JAMMU & KASHMIR 2026 February 145.26 145.65 1.31 1.51
224 2019 JHARKHAND 2026 February 130.18 131.27 1.70 2.41
225 2019 KARNATAKA 2026 February 141.81 142.31 2.13 2.10
226 2019 KERALA 2026 February 135.92 136.20 2.68 2.69
227 2019 LAKSHADWEEP 2026 February 135.49 134.12 3.56 3.10
228 2019 MADHYA PRADESH 2026 February 133.09 133.68 1.17 1.17
229 2019 MAHARASHTRA 2026 February 133.78 134.01 3.16 3.17
230 2019 MANIPUR 2026 February 142.65 140.52 0.96 1.15
231 2019 MEGHALAYA 2026 February 141.01 140.87 2.60 2.64
232 2019 MIZORAM 2026 February 148.92 147.20 3.05 4.13
233 2019 NAGALAND 2026 February 138.33 140.78 2.35 2.83
234 2019 ODISHA 2026 February 130.52 130.64 0.79 0.75
235 2019 PUDUCHERRY 2026 February 137.93 138.19 2.85 3.01
236 2019 PUNJAB 2026 February 136.30 135.86 2.74 2.86
237 2019 RAJASTHAN 2026 February 138.27 137.68 1.75 1.82
238 2019 SIKKIM 2026 February 135.68 135.57 5.97 5.94
239 2019 TAMIL NADU 2026 February 136.44 136.16 2.63 3.03
240 2019 TELANGANA 2026 February 142.69 142.56 4.27 4.27
241 2019 TRIPURA 2026 February 135.51 134.80 4.17 3.18
242 2019 UTTAR PRADESH 2026 February 136.04 136.12 0.20 0.19
243 2019 UTTARAKHAND 2026 February 130.42 130.41 2.41 2.19
244 2019 WEST BENGAL 2026 February 133.57 133.03 3.08 3.19
245 2019 ALL INDIA 2026 February 136.57 136.51 2.57 2.37
246 2019 ANDAMAN AND NICOBAR ISLANDS 2026 January 138.98 138.78 0.54 0.18
247 2019 ANDHRA PRADESH 2026 January 144.86 145.04 4.44 4.60
248 2019 ARUNACHAL PRADESH 2026 January 134.06 134.64 -0.88 -0.68
249 2019 ASSAM 2026 January 139.08 139.42 -0.64 -0.60
250 2019 BIHAR 2026 January 135.97 135.61 1.76 1.75
251 2019 CHHATTISGARH 2026 January 132.01 132.32 1.12 1.04
252 2019 DAMAN AND DIU DADRA NAGAR AND HAVELI 2026 January 140.85 139.82 -0.69 -0.49
253 2019 DELHI 2026 January 0.00 131.08 0.00 0.19
254 2019 GOA 2026 January 124.88 124.47 0.45 -0.15
255 2019 GUJARAT 2026 January 138.47 138.13 2.11 1.91
256 2019 HARYANA 2026 January 140.88 139.96 -0.26 -0.26
257 2019 HIMACHAL PRADESH 2026 January 135.58 137.62 2.47 2.62
258 2019 JAMMU & KASHMIR 2026 January 146.61 146.74 1.73 1.74
259 2019 JHARKHAND 2026 January 131.22 131.50 1.46 1.73
260 2019 KARNATAKA 2026 January 141.29 141.81 1.04 1.08
261 2019 KERALA 2026 January 136.71 137.01 2.96 3.00
262 2019 LAKSHADWEEP 2026 January 135.27 133.93 3.47 3.08
263 2019 MADHYA PRADESH 2026 January 133.19 133.78 -0.13 -0.04
264 2019 MAHARASHTRA 2026 January 132.75 133.02 1.20 1.32
265 2019 MANIPUR 2026 January 142.08 139.92 -0.37 -0.36
266 2019 MEGHALAYA 2026 January 139.91 139.85 0.47 0.61
267 2019 MIZORAM 2026 January 148.60 146.74 5.07 5.71
268 2019 NAGALAND 2026 January 137.56 140.40 1.90 2.49
269 2019 ODISHA 2026 January 131.86 131.94 -0.35 -0.47
270 2019 PUDUCHERRY 2026 January 138.24 138.62 2.73 3.10
271 2019 PUNJAB 2026 January 136.01 135.55 1.33 1.53
272 2019 RAJASTHAN 2026 January 137.51 137.19 0.10 0.45
273 2019 SIKKIM 2026 January 136.18 135.84 4.41 4.15
274 2019 TAMIL NADU 2026 January 137.48 137.09 2.33 2.76
275 2019 TELANGANA 2026 January 143.20 143.09 3.21 3.32
276 2019 TRIPURA 2026 January 128.26 129.10 0.23 1.65
277 2019 UTTAR PRADESH 2026 January 136.15 136.26 -1.11 -1.06
278 2019 UTTARAKHAND 2026 January 131.03 131.07 1.96 1.67
279 2019 WEST BENGAL 2026 January 133.86 133.31 1.70 1.84
280 2019 ALL INDIA 2026 January 137.07 136.90 1.61 1.47
281 2019 ANDAMAN AND NICOBAR ISLANDS 2025 December 138.31 137.94 -1.75 -2.36
282 2019 ANDHRA PRADESH 2025 December 144.12 144.27 2.82 2.97
283 2019 ARUNACHAL PRADESH 2025 December 134.25 134.79 -1.20 -1.15
284 2019 ASSAM 2025 December 140.16 140.45 -1.24 -1.12
285 2019 BIHAR 2025 December 135.16 134.70 -1.53 -1.69
286 2019 CHHATTISGARH 2025 December 133.98 134.23 0.67 0.57
287 2019 DAMAN AND DIU DADRA NAGAR AND HAVELI 2025 December 141.70 140.62 -0.68 -0.59
288 2019 DELHI 2025 December 0.00 131.60 0.00 0.06
289 2019 GOA 2025 December 124.28 124.10 0.00 -0.40
290 2019 GUJARAT 2025 December 137.90 137.59 0.12 0.02
291 2019 HARYANA 2025 December 141.94 140.85 -0.97 -0.92
292 2019 HIMACHAL PRADESH 2025 December 135.57 138.03 1.03 1.39
293 2019 JAMMU & KASHMIR 2025 December 146.48 146.73 1.18 1.22
294 2019 JHARKHAND 2025 December 131.32 132.26 -1.54 -0.62
295 2019 KARNATAKA 2025 December 140.29 140.91 0.16 0.31
296 2019 KERALA 2025 December 136.80 136.99 2.74 2.75
297 2019 LAKSHADWEEP 2025 December 135.74 134.34 2.92 2.69
298 2019 MADHYA PRADESH 2025 December 134.08 134.53 -1.41 -1.28
299 2019 MAHARASHTRA 2025 December 133.22 133.47 -0.23 -0.07
300 2019 MANIPUR 2025 December 142.93 141.11 -0.14 0.04
301 2019 MEGHALAYA 2025 December 139.93 139.89 0.71 0.74
302 2019 MIZORAM 2025 December 149.31 147.00 5.63 5.98
303 2019 NAGALAND 2025 December 137.00 139.75 0.98 1.44
304 2019 ODISHA 2025 December 133.22 133.26 -1.85 -1.96
305 2019 PUDUCHERRY 2025 December 137.06 137.18 1.76 1.96
306 2019 PUNJAB 2025 December 136.60 136.06 -0.20 0.14
307 2019 RAJASTHAN 2025 December 137.36 137.05 -0.35 0.09
308 2019 SIKKIM 2025 December 135.40 135.17 3.14 3.43
309 2019 TAMIL NADU 2025 December 136.41 136.06 1.63 2.14
310 2019 TELANGANA 2025 December 142.93 142.91 1.84 2.03
311 2019 TRIPURA 2025 December 129.90 130.80 -0.56 -0.68
312 2019 UTTAR PRADESH 2025 December 137.47 137.48 -2.29 -2.21
313 2019 UTTARAKHAND 2025 December 131.87 131.97 0.83 0.70
314 2019 WEST BENGAL 2025 December 134.74 134.09 -0.84 -0.58
315 2019 ALL INDIA 2025 December 137.12 137.03 0.04 0.11
316 2019 ANDAMAN AND NICOBAR ISLANDS 2025 November 138.91 138.79 -1.09 -1.40
317 2019 ANDHRA PRADESH 2025 November 143.43 143.58 2.34 2.48
318 2019 ARUNACHAL PRADESH 2025 November 134.12 134.61 -2.13 -2.10
319 2019 ASSAM 2025 November 141.08 141.30 -1.05 -1.01
320 2019 BIHAR 2025 November 137.04 136.64 -1.99 -2.13
321 2019 CHHATTISGARH 2025 November 134.65 134.86 -0.02 -0.13
322 2019 DAMAN AND DIU DADRA NAGAR AND HAVELI 2025 November 141.20 140.04 -1.19 -1.22
323 2019 DELHI 2025 November 0.00 132.91 0.00 -0.59
324 2019 GOA 2025 November 123.89 123.50 0.06 -0.74
325 2019 GUJARAT 2025 November 138.84 138.47 -0.30 -0.41
326 2019 HARYANA 2025 November 142.73 141.51 -1.32 -1.11
327 2019 HIMACHAL PRADESH 2025 November 135.77 138.44 0.95 1.39
328 2019 JAMMU & KASHMIR 2025 November 146.25 146.65 0.95 1.16
329 2019 JHARKHAND 2025 November 132.62 132.81 -2.43 -1.85
330 2019 KARNATAKA 2025 November 140.33 140.96 0.14 0.26
331 2019 KERALA 2025 November 136.56 136.73 2.84 2.86
332 2019 LAKSHADWEEP 2025 November 135.85 134.40 2.67 2.44
333 2019 MADHYA PRADESH 2025 November 134.20 134.51 -2.34 -2.24
334 2019 MAHARASHTRA 2025 November 133.05 133.28 -1.10 -0.94
335 2019 MANIPUR 2025 November 143.15 141.41 -0.48 -0.43
336 2019 MEGHALAYA 2025 November 139.81 139.83 0.19 0.28
337 2019 MIZORAM 2025 November 149.19 146.86 5.65 5.98
338 2019 NAGALAND 2025 November 136.56 139.23 0.94 1.22
339 2019 ODISHA 2025 November 134.01 133.99 -1.91 -2.04
340 2019 PUDUCHERRY 2025 November 136.50 136.53 1.04 1.41
341 2019 PUNJAB 2025 November 136.95 136.33 -0.29 0.09
342 2019 RAJASTHAN 2025 November 137.74 137.46 -0.42 0.27
343 2019 SIKKIM 2025 November 133.25 133.17 0.42 0.96
344 2019 TAMIL NADU 2025 November 135.23 135.00 0.92 1.49
345 2019 TELANGANA 2025 November 141.75 141.71 -0.26 -0.08
346 2019 TRIPURA 2025 November 131.49 132.38 -1.39 -1.55
347 2019 UTTAR PRADESH 2025 November 138.35 138.29 -2.70 -2.59
348 2019 UTTARAKHAND 2025 November 130.62 130.98 -0.68 -0.45
349 2019 WEST BENGAL 2025 November 136.01 135.34 -2.45 -2.22
350 2019 ALL INDIA 2025 November 137.40 137.30 -0.66 -0.47
351 2019 ANDAMAN AND NICOBAR ISLANDS 2025 October 138.28 138.23 -1.51 -2.13
352 2019 ANDHRA PRADESH 2025 October 142.00 142.14 0.94 1.06
353 2019 ARUNACHAL PRADESH 2025 October 133.68 134.22 -1.87 -2.23
354 2019 ASSAM 2025 October 140.99 141.14 -0.50 -0.48
355 2019 BIHAR 2025 October 133.87 133.50 -4.04 -4.18
356 2019 CHHATTISGARH 2025 October 133.69 133.92 -0.32 -0.56
357 2019 DAMAN AND DIU DADRA NAGAR AND HAVELI 2025 October 138.39 136.87 -3.00 -3.40
358 2019 DELHI 2025 October 0.00 133.94 0.00 -0.27
359 2019 GOA 2025 October 123.90 123.48 -0.56 -1.29
360 2019 GUJARAT 2025 October 137.46 137.13 -1.67 -1.68
361 2019 HARYANA 2025 October 142.79 141.71 -1.63 -1.57
362 2019 HIMACHAL PRADESH 2025 October 136.38 139.18 1.27 1.77
363 2019 JAMMU & KASHMIR 2025 October 146.66 147.14 1.80 2.01
364 2019 JHARKHAND 2025 October 132.65 132.70 -2.04 -1.64
365 2019 KARNATAKA 2025 October 139.68 140.32 -0.15 -0.05
366 2019 KERALA 2025 October 136.25 136.41 2.85 2.91
367 2019 LAKSHADWEEP 2025 October 137.65 136.03 3.19 3.10
368 2019 MADHYA PRADESH 2025 October 133.02 133.73 -3.74 -3.22
369 2019 MAHARASHTRA 2025 October 132.55 132.78 -1.22 -1.20
370 2019 MANIPUR 2025 October 143.47 141.80 0.61 0.88
371 2019 MEGHALAYA 2025 October 138.58 138.58 -0.30 -0.20
372 2019 MIZORAM 2025 October 148.42 145.64 5.39 5.25
373 2019 NAGALAND 2025 October 136.23 138.67 0.84 0.82
374 2019 ODISHA 2025 October 132.85 132.96 -3.40 -3.38
375 2019 PUDUCHERRY 2025 October 135.30 135.16 0.18 0.34
376 2019 PUNJAB 2025 October 139.18 138.34 1.26 1.44
377 2019 RAJASTHAN 2025 October 137.52 136.89 -0.79 -0.44
378 2019 SIKKIM 2025 October 131.43 131.36 -0.86 -0.33
379 2019 TAMIL NADU 2025 October 133.67 133.56 0.86 1.41
380 2019 TELANGANA 2025 October 140.21 140.19 -1.88 -1.49
381 2019 TRIPURA 2025 October 130.16 130.79 -2.95 -3.40
382 2019 UTTAR PRADESH 2025 October 137.46 137.37 -3.39 -3.23
383 2019 UTTARAKHAND 2025 October 131.98 132.23 -0.41 -0.31
384 2019 WEST BENGAL 2025 October 136.30 135.62 -2.53 -2.42
385 2019 ALL INDIA 2025 October 136.40 136.50 -1.36 -1.06
386 2019 ANDAMAN AND NICOBAR ISLANDS 2025 September 137.50 137.14 -1.48 -1.91
387 2019 ANDHRA PRADESH 2025 September 142.01 142.15 2.16 2.30
388 2019 ARUNACHAL PRADESH 2025 September 134.21 134.70 -0.53 -0.94
389 2019 ASSAM 2025 September 139.34 139.52 -0.69 -0.63
