Shram Bureau Bhawan

General index

S.No Base Year State Name Year Month Index (AL) Index (RL) Inflation (AL) Inflation (RL)
1 2019 ANDAMAN AND NICOBAR ISLANDS 2026 February 138.16 137.76 0.78 0.54
2 2019 ANDHRA PRADESH 2026 February 144.01 144.14 5.17 5.29
3 2019 ARUNACHAL PRADESH 2026 February 134.13 134.54 0.55 0.66
4 2019 ASSAM 2026 February 138.53 138.96 1.14 1.19
5 2019 BIHAR 2026 February 134.44 134.03 2.70 2.62
6 2019 CHHATTISGARH 2026 February 130.07 130.42 1.23 1.17
7 2019 DAMAN AND DIU DADRA NAGAR AND HAVELI 2026 February 141.20 140.16 0.76 0.97
8 2019 DELHI 2026 February 0.00 131.84 0.00 0.95
9 2019 GOA 2026 February 125.92 125.21 1.56 0.72
10 2019 GUJARAT 2026 February 136.13 135.97 1.50 1.51
11 2019 HARYANA 2026 February 140.57 139.70 0.26 0.26
12 2019 HIMACHAL PRADESH 2026 February 135.74 137.67 3.31 3.47
13 2019 JAMMU & KASHMIR 2026 February 145.26 145.65 1.31 1.51
14 2019 JHARKHAND 2026 February 130.18 131.27 1.70 2.41
15 2019 KARNATAKA 2026 February 141.81 142.31 2.13 2.10
16 2019 KERALA 2026 February 135.92 136.20 2.68 2.69
17 2019 LAKSHADWEEP 2026 February 135.49 134.12 3.56 3.10
18 2019 MADHYA PRADESH 2026 February 133.09 133.68 1.17 1.17
19 2019 MAHARASHTRA 2026 February 133.78 134.01 3.16 3.17
20 2019 MANIPUR 2026 February 142.65 140.52 0.96 1.15
21 2019 MEGHALAYA 2026 February 141.01 140.87 2.60 2.64
22 2019 MIZORAM 2026 February 148.92 147.20 3.05 4.13
23 2019 NAGALAND 2026 February 138.33 140.78 2.35 2.83
24 2019 ODISHA 2026 February 130.52 130.64 0.79 0.75
25 2019 PUDUCHERRY 2026 February 137.93 138.19 2.85 3.01
26 2019 PUNJAB 2026 February 136.30 135.86 2.74 2.86
27 2019 RAJASTHAN 2026 February 138.27 137.68 1.75 1.82
28 2019 SIKKIM 2026 February 135.68 135.57 5.97 5.94
29 2019 TAMIL NADU 2026 February 136.44 136.16 2.63 3.03
30 2019 TELANGANA 2026 February 142.69 142.56 4.27 4.27
31 2019 TRIPURA 2026 February 135.51 134.80 4.17 3.18
32 2019 UTTAR PRADESH 2026 February 136.04 136.12 0.20 0.19
33 2019 UTTARAKHAND 2026 February 130.42 130.41 2.41 2.19
34 2019 WEST BENGAL 2026 February 133.57 133.03 3.08 3.19
35 2019 ALL INDIA 2026 February 136.57 136.51 2.57 2.37
36 2019 ANDAMAN AND NICOBAR ISLANDS 2026 January 138.98 138.78 0.54 0.18
37 2019 ANDHRA PRADESH 2026 January 144.86 145.04 4.44 4.60
38 2019 ARUNACHAL PRADESH 2026 January 134.06 134.64 -0.88 -0.68
39 2019 ASSAM 2026 January 139.08 139.42 -0.64 -0.60
40 2019 BIHAR 2026 January 135.97 135.61 1.76 1.75
41 2019 CHHATTISGARH 2026 January 132.01 132.32 1.12 1.04
42 2019 DAMAN AND DIU DADRA NAGAR AND HAVELI 2026 January 140.85 139.82 -0.69 -0.49
43 2019 DELHI 2026 January 0.00 131.08 0.00 0.19
44 2019 GOA 2026 January 124.88 124.47 0.45 -0.15
45 2019 GUJARAT 2026 January 138.47 138.13 2.11 1.91
46 2019 HARYANA 2026 January 140.88 139.96 -0.26 -0.26
47 2019 HIMACHAL PRADESH 2026 January 135.58 137.62 2.47 2.62
48 2019 JAMMU & KASHMIR 2026 January 146.61 146.74 1.73 1.74
49 2019 JHARKHAND 2026 January 131.22 131.50 1.46 1.73
50 2019 KARNATAKA 2026 January 141.29 141.81 1.04 1.08
51 2019 KERALA 2026 January 136.71 137.01 2.96 3.00
52 2019 LAKSHADWEEP 2026 January 135.27 133.93 3.47 3.08
53 2019 MADHYA PRADESH 2026 January 133.19 133.78 -0.13 -0.04
54 2019 MAHARASHTRA 2026 January 132.75 133.02 1.20 1.32
55 2019 MANIPUR 2026 January 142.08 139.92 -0.37 -0.36
56 2019 MEGHALAYA 2026 January 139.91 139.85 0.47 0.61
57 2019 MIZORAM 2026 January 148.60 146.74 5.07 5.71
58 2019 NAGALAND 2026 January 137.56 140.40 1.90 2.49
59 2019 ODISHA 2026 January 131.86 131.94 -0.35 -0.47
60 2019 PUDUCHERRY 2026 January 138.24 138.62 2.73 3.10
61 2019 PUNJAB 2026 January 136.01 135.55 1.33 1.53
62 2019 RAJASTHAN 2026 January 137.51 137.19 0.10 0.45
63 2019 SIKKIM 2026 January 136.18 135.84 4.41 4.15
64 2019 TAMIL NADU 2026 January 137.48 137.09 2.33 2.76
65 2019 TELANGANA 2026 January 143.20 143.09 3.21 3.32
66 2019 TRIPURA 2026 January 128.26 129.10 0.23 1.65
67 2019 UTTAR PRADESH 2026 January 136.15 136.26 -1.11 -1.06
68 2019 UTTARAKHAND 2026 January 131.03 131.07 1.96 1.67
69 2019 WEST BENGAL 2026 January 133.86 133.31 1.70 1.84
70 2019 ALL INDIA 2026 January 137.07 136.90 1.61 1.47
71 2019 ANDAMAN AND NICOBAR ISLANDS 2025 December 138.31 137.94 -1.75 -2.36
72 2019 ANDHRA PRADESH 2025 December 144.12 144.27 2.82 2.97
73 2019 ARUNACHAL PRADESH 2025 December 134.25 134.79 -1.20 -1.15
74 2019 ASSAM 2025 December 140.16 140.45 -1.24 -1.12
75 2019 BIHAR 2025 December 135.16 134.70 -1.53 -1.69
76 2019 CHHATTISGARH 2025 December 133.98 134.23 0.67 0.57
77 2019 DAMAN AND DIU DADRA NAGAR AND HAVELI 2025 December 141.70 140.62 -0.68 -0.59
78 2019 DELHI 2025 December 0.00 131.60 0.00 0.06
79 2019 GOA 2025 December 124.28 124.10 0.00 -0.40
80 2019 GUJARAT 2025 December 137.90 137.59 0.12 0.02
81 2019 HARYANA 2025 December 141.94 140.85 -0.97 -0.92
82 2019 HIMACHAL PRADESH 2025 December 135.57 138.03 1.03 1.39
83 2019 JAMMU & KASHMIR 2025 December 146.48 146.73 1.18 1.22
84 2019 JHARKHAND 2025 December 131.32 132.26 -1.54 -0.62
85 2019 KARNATAKA 2025 December 140.29 140.91 0.16 0.31
86 2019 KERALA 2025 December 136.80 136.99 2.74 2.75
87 2019 LAKSHADWEEP 2025 December 135.74 134.34 2.92 2.69
88 2019 MADHYA PRADESH 2025 December 134.08 134.53 -1.41 -1.28
89 2019 MAHARASHTRA 2025 December 133.22 133.47 -0.23 -0.07
90 2019 MANIPUR 2025 December 142.93 141.11 -0.14 0.04
91 2019 MEGHALAYA 2025 December 139.93 139.89 0.71 0.74
92 2019 MIZORAM 2025 December 149.31 147.00 5.63 5.98
93 2019 NAGALAND 2025 December 137.00 139.75 0.98 1.44
94 2019 ODISHA 2025 December 133.22 133.26 -1.85 -1.96
95 2019 PUDUCHERRY 2025 December 137.06 137.18 1.76 1.96
96 2019 PUNJAB 2025 December 136.60 136.06 -0.20 0.14
97 2019 RAJASTHAN 2025 December 137.36 137.05 -0.35 0.09
98 2019 SIKKIM 2025 December 135.40 135.17 3.14 3.43
99 2019 TAMIL NADU 2025 December 136.41 136.06 1.63 2.14
100 2019 TELANGANA 2025 December 142.93 142.91 1.84 2.03
101 2019 TRIPURA 2025 December 129.90 130.80 -0.56 -0.68
102 2019 UTTAR PRADESH 2025 December 137.47 137.48 -2.29 -2.21
103 2019 UTTARAKHAND 2025 December 131.87 131.97 0.83 0.70
104 2019 WEST BENGAL 2025 December 134.74 134.09 -0.84 -0.58
105 2019 ALL INDIA 2025 December 137.12 137.03 0.04 0.11
106 2019 ANDAMAN AND NICOBAR ISLANDS 2025 November 138.91 138.79 -1.09 -1.40
107 2019 ANDHRA PRADESH 2025 November 143.43 143.58 2.34 2.48
108 2019 ARUNACHAL PRADESH 2025 November 134.12 134.61 -2.13 -2.10
109 2019 ASSAM 2025 November 141.08 141.30 -1.05 -1.01
110 2019 BIHAR 2025 November 137.04 136.64 -1.99 -2.13
111 2019 CHHATTISGARH 2025 November 134.65 134.86 -0.02 -0.13
112 2019 DAMAN AND DIU DADRA NAGAR AND HAVELI 2025 November 141.20 140.04 -1.19 -1.22
113 2019 DELHI 2025 November 0.00 132.91 0.00 -0.59
114 2019 GOA 2025 November 123.89 123.50 0.06 -0.74
115 2019 GUJARAT 2025 November 138.84 138.47 -0.30 -0.41
116 2019 HARYANA 2025 November 142.73 141.51 -1.32 -1.11
117 2019 HIMACHAL PRADESH 2025 November 135.77 138.44 0.95 1.39
118 2019 JAMMU & KASHMIR 2025 November 146.25 146.65 0.95 1.16
119 2019 JHARKHAND 2025 November 132.62 132.81 -2.43 -1.85
120 2019 KARNATAKA 2025 November 140.33 140.96 0.14 0.26
121 2019 KERALA 2025 November 136.56 136.73 2.84 2.86
122 2019 LAKSHADWEEP 2025 November 135.85 134.40 2.67 2.44
123 2019 MADHYA PRADESH 2025 November 134.20 134.51 -2.34 -2.24
124 2019 MAHARASHTRA 2025 November 133.05 133.28 -1.10 -0.94
125 2019 MANIPUR 2025 November 143.15 141.41 -0.48 -0.43
126 2019 MEGHALAYA 2025 November 139.81 139.83 0.19 0.28
127 2019 MIZORAM 2025 November 149.19 146.86 5.65 5.98
128 2019 NAGALAND 2025 November 136.56 139.23 0.94 1.22
129 2019 ODISHA 2025 November 134.01 133.99 -1.91 -2.04
130 2019 PUDUCHERRY 2025 November 136.50 136.53 1.04 1.41
131 2019 PUNJAB 2025 November 136.95 136.33 -0.29 0.09
132 2019 RAJASTHAN 2025 November 137.74 137.46 -0.42 0.27
133 2019 SIKKIM 2025 November 133.25 133.17 0.42 0.96
134 2019 TAMIL NADU 2025 November 135.23 135.00 0.92 1.49
135 2019 TELANGANA 2025 November 141.75 141.71 -0.26 -0.08
136 2019 TRIPURA 2025 November 131.49 132.38 -1.39 -1.55
137 2019 UTTAR PRADESH 2025 November 138.35 138.29 -2.70 -2.59
138 2019 UTTARAKHAND 2025 November 130.62 130.98 -0.68 -0.45
139 2019 WEST BENGAL 2025 November 136.01 135.34 -2.45 -2.22
140 2019 ALL INDIA 2025 November 137.40 137.30 -0.66 -0.47
141 2019 ANDAMAN AND NICOBAR ISLANDS 2025 October 138.28 138.23 -1.51 -2.13
142 2019 ANDHRA PRADESH 2025 October 142.00 142.14 0.94 1.06
143 2019 ARUNACHAL PRADESH 2025 October 133.68 134.22 -1.87 -2.23
144 2019 ASSAM 2025 October 140.99 141.14 -0.50 -0.48
145 2019 BIHAR 2025 October 133.87 133.50 -4.04 -4.18
146 2019 CHHATTISGARH 2025 October 133.69 133.92 -0.32 -0.56
147 2019 DAMAN AND DIU DADRA NAGAR AND HAVELI 2025 October 138.39 136.87 -3.00 -3.40
148 2019 DELHI 2025 October 0.00 133.94 0.00 -0.27
149 2019 GOA 2025 October 123.90 123.48 -0.56 -1.29
150 2019 GUJARAT 2025 October 137.46 137.13 -1.67 -1.68
151 2019 HARYANA 2025 October 142.79 141.71 -1.63 -1.57
152 2019 HIMACHAL PRADESH 2025 October 136.38 139.18 1.27 1.77
153 2019 JAMMU & KASHMIR 2025 October 146.66 147.14 1.80 2.01
154 2019 JHARKHAND 2025 October 132.65 132.70 -2.04 -1.64
155 2019 KARNATAKA 2025 October 139.68 140.32 -0.15 -0.05
156 2019 KERALA 2025 October 136.25 136.41 2.85 2.91
157 2019 LAKSHADWEEP 2025 October 137.65 136.03 3.19 3.10
158 2019 MADHYA PRADESH 2025 October 133.02 133.73 -3.74 -3.22
159 2019 MAHARASHTRA 2025 October 132.55 132.78 -1.22 -1.20
160 2019 MANIPUR 2025 October 143.47 141.80 0.61 0.88
161 2019 MEGHALAYA 2025 October 138.58 138.58 -0.30 -0.20
162 2019 MIZORAM 2025 October 148.42 145.64 5.39 5.25
163 2019 NAGALAND 2025 October 136.23 138.67 0.84 0.82
164 2019 ODISHA 2025 October 132.85 132.96 -3.40 -3.38
165 2019 PUDUCHERRY 2025 October 135.30 135.16 0.18 0.34
166 2019 PUNJAB 2025 October 139.18 138.34 1.26 1.44
167 2019 RAJASTHAN 2025 October 137.52 136.89 -0.79 -0.44
168 2019 SIKKIM 2025 October 131.43 131.36 -0.86 -0.33
169 2019 TAMIL NADU 2025 October 133.67 133.56 0.86 1.41
170 2019 TELANGANA 2025 October 140.21 140.19 -1.88 -1.49
171 2019 TRIPURA 2025 October 130.16 130.79 -2.95 -3.40
172 2019 UTTAR PRADESH 2025 October 137.46 137.37 -3.39 -3.23
173 2019 UTTARAKHAND 2025 October 131.98 132.23 -0.41 -0.31
174 2019 WEST BENGAL 2025 October 136.30 135.62 -2.53 -2.42
175 2019 ALL INDIA 2025 October 136.40 136.50 -1.36 -1.06
176 2019 ANDAMAN AND NICOBAR ISLANDS 2025 September 137.50 137.14 -1.48 -1.91
177 2019 ANDHRA PRADESH 2025 September 142.01 142.15 2.16 2.30
178 2019 ARUNACHAL PRADESH 2025 September 134.21 134.70 -0.53 -0.94
179 2019 ASSAM 2025 September 139.34 139.52 -0.69 -0.63
180 2019 BIHAR 2025 September 133.19 132.87 -3.26 -3.37
181 2019 CHHATTISGARH 2025 September 133.05 133.28 0.87 0.75
182 2019 DAMAN AND DIU DADRA NAGAR AND HAVELI 2025 September 137.58 136.74 -2.80 -2.62
183 2019 DELHI 2025 September 0.00 134.54 0.00 0.31
184 2019 GOA 2025 September 124.90 124.79 0.40 -0.36
185 2019 GUJARAT 2025 September 137.91 137.57 -0.51 -0.56
186 2019 HARYANA 2025 September 142.83 141.74 -0.65 -0.59
187 2019 HIMACHAL PRADESH 2025 September 136.35 138.79 2.27 2.64
188 2019 JAMMU & KASHMIR 2025 September 147.68 148.01 3.58 3.78
189 2019 JHARKHAND 2025 September 132.64 132.82 -0.01 0.50
190 2019 KARNATAKA 2025 September 139.62 140.26 1.17 1.22
191 2019 KERALA 2025 September 137.38 137.53 3.89 3.94
192 2019 LAKSHADWEEP 2025 September 138.01 136.35 2.62 2.85
193 2019 MADHYA PRADESH 2025 September 132.96 133.49 -1.65 -1.50
194 2019 MAHARASHTRA 2025 September 132.07 132.30 -0.18 -0.03
195 2019 MANIPUR 2025 September 143.67 141.81 1.29 1.50
196 2019 MEGHALAYA 2025 September 137.62 137.66 -0.69 -0.45
197 2019 MIZORAM 2025 September 148.29 145.32 5.29 4.85
198 2019 NAGALAND 2025 September 135.55 138.01 0.21 0.52
199 2019 ODISHA 2025 September 132.53 132.66 -1.50 -1.53
200 2019 PUDUCHERRY 2025 September 135.89 135.80 2.46 2.63
201 2019 PUNJAB 2025 September 138.70 137.95 2.80 2.97
202 2019 RAJASTHAN 2025 September 137.60 137.03 1.24 1.41
203 2019 SIKKIM 2025 September 131.63 131.59 0.10 0.63
204 2019 TAMIL NADU 2025 September 133.35 133.28 1.86 2.42
205 2019 TELANGANA 2025 September 139.23 139.26 -0.50 -0.27
206 2019 TRIPURA 2025 September 127.96 128.75 -1.78 -2.26
207 2019 UTTAR PRADESH 2025 September 137.42 137.36 -2.03 -1.38
208 2019 UTTARAKHAND 2025 September 131.20 131.32 0.89 1.19
209 2019 WEST BENGAL 2025 September 136.82 136.16 -0.55 -0.41
210 2019 ALL INDIA 2025 September 136.23 136.42 -0.07 0.31
211 2019 ANDAMAN AND NICOBAR ISLANDS 2025 August 137.42 137.16 -0.02 -0.27
212 2019 ANDHRA PRADESH 2025 August 141.96 142.12 3.06 3.22
213 2019 ARUNACHAL PRADESH 2025 August 135.08 135.65 0.82 0.78
214 2019 ASSAM 2025 August 138.57 138.73 -0.31 -0.29
215 2019 BIHAR 2025 August 133.51 133.20 -1.61 -1.71
216 2019 CHHATTISGARH 2025 August 133.35 133.63 2.70 2.59
217 2019 DAMAN AND DIU DADRA NAGAR AND HAVELI 2025 August 137.68 136.89 -1.83 -1.84
218 2019 DELHI 2025 August 0.00 135.63 0.00 2.50
219 2019 GOA 2025 August 127.92 127.60 3.49 2.60
220 2019 GUJARAT 2025 August 137.30 137.02 0.20 0.15
221 2019 HARYANA 2025 August 143.31 142.14 0.49 0.40
222 2019 HIMACHAL PRADESH 2025 August 136.26 138.57 2.64 2.95
223 2019 JAMMU & KASHMIR 2025 August 146.62 146.96 3.18 3.39
224 2019 JHARKHAND 2025 August 133.15 133.47 0.75 1.31
225 2019 KARNATAKA 2025 August 139.71 140.34 4.53 4.55
226 2019 KERALA 2025 August 138.04 138.14 4.49 4.52
227 2019 LAKSHADWEEP 2025 August 137.78 136.27 1.61 2.18
228 2019 MADHYA PRADESH 2025 August 133.55 134.04 -0.27 -0.21
229 2019 MAHARASHTRA 2025 August 132.30 132.60 0.86 0.98
230 2019 MANIPUR 2025 August 144.23 142.24 2.81 3.35
231 2019 MEGHALAYA 2025 August 136.80 137.08 -0.72 -0.53
232 2019 MIZORAM 2025 August 146.99 144.15 4.93 4.57
233 2019 NAGALAND 2025 August 135.24 137.23 -0.43 -0.04
234 2019 ODISHA 2025 August 132.12 132.28 -2.30 -2.30
235 2019 PUDUCHERRY 2025 August 136.49 136.22 4.47 3.82
236 2019 PUNJAB 2025 August 138.12 137.55 2.97 3.14
237 2019 RAJASTHAN 2025 August 138.16 137.38 2.31 2.27
238 2019 SIKKIM 2025 August 131.13 130.96 0.15 0.54
239 2019 TAMIL NADU 2025 August 133.33 133.27 1.83 2.38
240 2019 TELANGANA 2025 August 139.05 139.07 0.82 1.01
241 2019 TRIPURA 2025 August 124.83 128.41 -4.75 -3.13
242 2019 UTTAR PRADESH 2025 August 138.29 138.21 -0.84 -0.78
243 2019 UTTARAKHAND 2025 August 132.38 131.80 1.59 1.35
244 2019 WEST BENGAL 2025 August 136.80 136.10 1.06 1.10
245 2019 ALL INDIA 2025 August 136.34 136.60 1.07 1.26
246 2019 ANDAMAN AND NICOBAR ISLANDS 2025 July 139.04 139.54 2.73 3.07
247 2019 ANDHRA PRADESH 2025 July 141.33 141.50 6.89 6.99
248 2019 ARUNACHAL PRADESH 2025 July 134.61 135.23 1.63 1.67
249 2019 ASSAM 2025 July 137.51 137.72 -0.22 -0.22
250 2019 BIHAR 2025 July 131.57 131.19 -1.55 -1.65
251 2019 CHHATTISGARH 2025 July 130.83 131.21 0.65 0.65
252 2019 DAMAN AND DIU DADRA NAGAR AND HAVELI 2025 July 137.37 136.15 -1.60 -2.11
253 2019 DELHI 2025 July 0.00 134.69 0.00 2.07
254 2019 GOA 2025 July 126.82 126.66 2.71 1.81
255 2019 GUJARAT 2025 July 138.31 137.96 1.40 1.26
256 2019 HARYANA 2025 July 143.19 142.00 1.13 1.09
257 2019 HIMACHAL PRADESH 2025 July 134.89 137.09 1.62 1.92
258 2019 JAMMU & KASHMIR 2025 July 144.93 145.32 2.60 2.87
259 2019 JHARKHAND 2025 July 132.35 132.72 0.94 1.35
260 2019 KARNATAKA 2025 July 138.88 139.54 3.97 4.03
261 2019 KERALA 2025 July 139.22 139.35 5.34 5.44
262 2019 LAKSHADWEEP 2025 July 136.49 135.03 0.56 1.06
263 2019 MADHYA PRADESH 2025 July 132.82 133.37 -0.88 -0.79
264 2019 MAHARASHTRA 2025 July 132.04 132.37 0.14 0.30
265 2019 MANIPUR 2025 July 144.68 142.63 3.91 4.65
266 2019 MEGHALAYA 2025 July 136.55 136.85 -0.53 -0.27
267 2019 MIZORAM 2025 July 146.50 143.80 4.88 4.56
268 2019 NAGALAND 2025 July 135.06 136.59 0.60 0.88
269 2019 ODISHA 2025 July 131.34 131.51 -1.71 -1.74
270 2019 PUDUCHERRY 2025 July 136.13 136.07 3.36 2.85
271 2019 PUNJAB 2025 July 137.08 136.54 3.23 3.34
272 2019 RAJASTHAN 2025 July 137.15 136.54 2.11 2.05
273 2019 SIKKIM 2025 July 130.35 130.15 -0.62 -0.35
274 2019 TAMIL NADU 2025 July 131.68 131.12 -0.73 -0.42
275 2019 TELANGANA 2025 July 138.72 138.76 -0.66 -0.54
276 2019 TRIPURA 2025 July 126.95 127.63 -3.04 -3.37
277 2019 UTTAR PRADESH 2025 July 137.67 137.63 -0.86 -0.71
278 2019 UTTARAKHAND 2025 July 130.94 130.13 0.27 -0.06
279 2019 WEST BENGAL 2025 July 133.73 133.01 -1.21 -1.18
280 2019 ALL INDIA 2025 July 135.31 135.66 0.77 1.01
281 2019 ANDAMAN AND NICOBAR ISLANDS 2025 June 138.01 138.17 3.32 3.27
282 2019 ANDHRA PRADESH 2025 June 137.77 137.89 4.26 4.26
283 2019 ARUNACHAL PRADESH 2025 June 133.98 134.52 2.19 2.18
284 2019 ASSAM 2025 June 136.86 137.12 1.22 1.30
285 2019 BIHAR 2025 June 130.33 129.96 -0.04 -0.14
286 2019 CHHATTISGARH 2025 June 127.98 128.36 0.76 0.75
287 2019 DAMAN AND DIU DADRA NAGAR AND HAVELI 2025 June 134.64 133.21 -1.62 -1.81
288 2019 DELHI 2025 June 0.00 134.00 0.00 3.08
289 2019 GOA 2025 June 126.07 126.52 3.20 2.77
290 2019 GUJARAT 2025 June 136.45 136.22 2.04 1.98
291 2019 HARYANA 2025 June 140.78 139.55 2.34 2.16
292 2019 HIMACHAL PRADESH 2025 June 134.02 135.66 3.40 3.57
293 2019 JAMMU & KASHMIR 2025 June 143.68 143.91 3.18 3.32
294 2019 JHARKHAND 2025 June 129.93 130.41 1.75 2.35
295 2019 KARNATAKA 2025 June 138.72 139.38 3.92 4.03
296 2019 KERALA 2025 June 137.01 137.24 3.73 3.97
297 2019 LAKSHADWEEP 2025 June 135.30 133.96 0.91 1.42
298 2019 MADHYA PRADESH 2025 June 130.98 131.69 0.33 0.54
299 2019 MAHARASHTRA 2025 June 130.94 131.26 0.31 0.47
300 2019 MANIPUR 2025 June 142.46 140.13 5.84 6.88
301 2019 MEGHALAYA 2025 June 136.63 136.69 1.85 1.97
302 2019 MIZORAM 2025 June 145.66 143.08 4.43 4.10
303 2019 NAGALAND 2025 June 134.48 136.10 0.98 1.37
304 2019 ODISHA 2025 June 128.83 129.08 -1.09 -1.11
305 2019 PUDUCHERRY 2025 June 135.08 135.10 3.05 2.75
306 2019 PUNJAB 2025 June 135.73 135.24 4.58 4.66
307 2019 RAJASTHAN 2025 June 135.06 134.63 2.80 2.71
308 2019 SIKKIM 2025 June 129.33 129.19 0.63 0.77
309 2019 TAMIL NADU 2025 June 133.27 132.63 1.42 1.67
310 2019 TELANGANA 2025 June 137.70 137.71 -1.07 -0.90
311 2019 TRIPURA 2025 June 127.26 127.93 -0.35 -0.49
312 2019 UTTAR PRADESH 2025 June 135.88 135.93 1.09 1.19
313 2019 UTTARAKHAND 2025 June 128.49 128.34 1.60 1.57
314 2019 WEST BENGAL 2025 June 133.17 132.55 0.51 0.59
315 2019 ALL INDIA 2025 June 134.08 134.37 1.42 1.73

Top